قائمة أضلع الهند

(تم التحويل من قائمة أضلاع الهند)
أضلاع الهند

الضلع (zilā) هو تقسيم اداري للولايات والأقاليم الاتحادية الهندية. في بعض الحالات تنقسم الأضلع إلى تقسيمات، وفي حالات أخرى تنقسم مباشرة إلى تحصيل أو طلوقة. اعتبارا من 2014 فيوجد إجمالي 676 ضلع،[1] بازدياد عن 640 في تعداد الهند 2011[2] والـ 593 ضلع المسجلون في تعداد الهند 2001.[3]

مسئولو الضلع يضمون:

Each of these officials is aided by officers from the appropriate branch of the state government.

Most districts have a distinct headquarters; Mumbai City district (MC) in Maharashtra (MH) is an example which, despite forming a district, does not have a clear headquarters, though it does have a District Collector.[4]

Mahe of Puducherry is the smallest (9 كم²) district of India by area while Kutch of Gujarat is the largest (45,652 كم²) district of India by area.

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

استعراض عام

عدد الأضلع في كل ولاية أو إقليم اتحادي
مفتاح الخريطة اسم الولاية أو الإقليم الاتحادي (بخط مائل) عدد الأضلع
1 أندرا پرادش 13
2 أروناچل پرادش 19
3 أسام 32
4 بيهار 38
5 چهاتيس‌گره 27
6 گوا   2
7 گجرات 33
8 هاريانا 21
9 هيماچال پرادش 12
10 جمو وكشمير 22
11 جهارخند 24
12 كرناتكا 30
13 كرلا 14
14 ماديا پرادش 51
15 مهارشترا 36
16 مني‌پور 9
17 مگهاليا 11
18 ميزورام 8
19 ناگالاند 11
20 أوديشا 30
21 پنجاب 22
22 راجستان 33
23 سكم 4
24 تاميل نادو 32
25 تريپورا 8
26 أتر پردش 75[5]
27 أوتاراخند 13
28 تلنگانة 10
29 البنغال الغربية 20
A أندمان ونيكوبار 3
B چندي‌گره 1
C ددرة ونگر هولي 1
D دمن وديو 2
E لاكشادويپ 1
F إقليم العاصمة الوطنية دلهي 11
G پودوچري 4
36 الإجمالي  683
ولايات وأقاليم الهند، مرقمة حسب الجدول


التسمية

غالبية الأضلاع مسماة بأسماء المراكز الادارية لكل منهم. Some are referred to by two names, a traditional one and one that uses the name of the town that is the headquarters. Since most of the districts are named after a town, the word "district" is appended to distinguish between the town and the district. Official websites very often use District with a capital D في هذا السياق.

أسماء غامضة

أسماء 683 ضلع هي، على الأغلب، فريدة. ولكن هناك بعض الاستثناءات:

The following tables list the population details of various states. The columns include the hierarchical administrative subdivision codes,[6] the district name, district headquarters, 2011 census population,[7] المساحة بالكيلومتر المربع، وكثافة السكان هي لكل كيلومتر مربع.[7]

أندمان ونيكوبار (AN)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7]
NI Nicobar Car Nicobar 36,819 1,841 20
NA North and Middle Andaman Mayabunder 105,539 3,227 32
SA South Andaman Port Blair 237,586 3,181 80

أندرا پرادش (AP)

الكود[6] الضلع[7] المقر الرئيسي التعداد (2011) المساحة (كم²) الكثافة (/كم²)[7]
AN Anantapur Anantapur 4,083,315 19,130 213
CH Chittoor Chittoor 4,170,468 15,152 275
EG East Godavari Kakinada 5,151,549 10,807 477
GU Guntur Guntur 4,889,230 11,391 429
CU Kadapa Kadapa 2,884,524 15,359 188
KR Krishna Machilipatnam 4,529,009 8,727 519
KU Kurnool Kurnool 4,046,601 17,658 229
PR Prakasam Ongole 3,392,764 17,626 192
NE Sri Potti Sriramulu Nellore Nellore 2,966,082 13,076 227
SR Srikakulam Srikakulam 2,699,471 5,837 462
VS Visakhapatnam Visakhapatnam 4,288,113 11,161 384
VZ Vizianagaram Vizianagaram 2,342,868 6,539 358
WG West Godavari Eluru 3,934,782 7,742 508


. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

أروناچل پرادش (AR)

الكود[6] الضلع المقر الرئيسي التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7] الموقع الرسمي
AJ Anjaw Hawai 21,089 6,190 3 http://lohit.nic.in/anjaw.htm
CH Changlang Changlang 147,951 4,662 32 http://changlang.nic.in/
UD Dibang Valley Anini 7,948 9,129 1 http://dibang.nic.in/
EK East Kameng Seppa 78,413 4,134 19 http://eastkameng.nic.in/
ES East Siang Pasighat 99,019 3,603 27 http://eastsiang.nic.in/
Kra Daadi Jamin
KK Kurung Kumey Koloriang 89,717 6,040 15 http://kurungkumey.nic.in/
EL Lohit Tezu 145,538 2,402 28 http://lohit.nic.in/
LD Longding Longding
DV Lower Dibang Valley Anini 53,986 3,900 14 http://roing.nic.in/
LB Lower Subansiri Ziro 82,839 3,508 24 http://lowersubansiri.nic.in/
Namsai Namsai
PA Papum Pare Yupia 176,385 2,875 51 http://papumpare.nic.in/
TA Tawang Tawang Town 49,950 2,085 23 http://tawang.nic.in/
TI Tirap Khonsa 111,997 2,362 47 http://tirap.nic.in/
US Upper Siang Yingkiong 35,289 6,188 5 http://uppersiang.nic.in/
UB Upper Subansiri Daporijo 83,205 7,032 12 http://uppersubansiri.nic.in/
WK West Kameng Bomdila 87,013 7,422 12 http://westkameng.nic.in/
WS West Siang Along 112,272 8,325 23 http://westsiang.nic.in/

أسام (AS)

كود[6] المقاطعة المقر التعداد (2011)[7] المساحة (كم²) الكثافة
(/كم²)
[7]
الموقع الإلكتروني الرسمي
BK باكسا موشال‌پور 953,773 2,008 475 http://baksa.gov.in/
BA Barpeta Barpeta 1,693,190 3,245 632 http://barpeta.gov.in/
BO Bongaigaon Bongaigaon 732,639 1,724 425 http://bongaigaon.gov.in/
CA كاتشار سيلچار 1,736,319 3,786 459 http://cachar.gov.in/
CH Chirang Kajalgaon 481,818 1,975 244 http://chirang.gov.in/
DA Darrang Mangaldoi 908,090 1,849 491 http://darrang.gov.in/
DM Dhemaji Dhemaji 688,077 3,237 213 http://dhemaji.gov.in/
DB Dhubri Dhubri 1,948,632 2,838 683 http://dhubri.gov.in/
DI Dibrugarh Dibrugarh 1,327,748 3,381 393 http://dibrugarh.gov.in/
NC Dima Hasao Haflong 213,529 4,888 44 http://nchills.gov.in/
GP Goalpara Goalpara 1,008,959 1,824 553 http://goalpara.gov.in/
GG Golaghat Golaghat 1,058,674 3,502 302 http://golaghat.gov.in/
HA Hailakandi Hailakandi 659,260 1,327 497 http://hailakandi.nic.in/
JO Jorhat Jorhat 1,091,295 2,851 383 http://jorhat.gov.in/
KR Kamrup Goroimari 1,517,202 3,480 436 http://kamrup.nic.in/
KM Kamrup Metropolitan Guwahati 1,260,419 627 2,010 http://kamrupmetro.nic.in/
KA Karbi Anglong Diphu 965,280 10,434 93 http://karbianglong.gov.in/
KR Karimganj Karimganj 1,217,002 1,809 673 http://karimganj.gov.in/
KK Kokrajhar Kokrajhar 886,999 3,129 280 http://kokrajhar.gov.in/
LA Lakhimpur North Lakhimpur 1,040,644 2,277 457 http://lakhimpur.gov.in/
MA Morigaon Marigaon 957,853 1,704 618 http://morigaon.nic.in/
NG Nagaon Nagaon 2,826,006 3,831 711 http://nagaon.gov.in/
NL Nalbari Nalbari 769,919 1,009 763 http://nalbari.nic.in/
SI Sivasagar Sibsagar 1,150,253 2,668 431 http://sivasagar.nic.in
SO Sonitpur Tezpur 1,925,975 5,324 365 http://sonitpur.gov.in/
TI Tinsukia Tinsukia 1,316,948 3,790 347 http://tinsukia.gov.in/
UD Udalguri Udalguri 832,769 1,676 497 http://udalguri.gov.in/
Bishwanath[8] Bishwanath Chariali
Charaideo[8]
هوجاي[8]
South Salmara-Mankachar[8]
West Karbi Anglong[8]


. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

بيهار (BR)

الكود[6] الضلع المقر الرئيسي التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7] الموقع الرسمي
AR Araria Araria 2,806,200 2,829 992 http://araria.bih.nic.in
AR Arwal Arwal 700,843 638 1,098 http://arwal.bih.nic.in/
AU أورنگ آباد أورنگ آباد 2,511,243 3,303 760 http://aurangabad.bih.nic.in
BA Banka Banka 2,029,339 3,018 672 http://banka.bih.nic.in
BE Begusarai Begusarai 2,954,367 1,917 1,540 http://begusarai.bih.nic.in
BG Bhagalpur Bhagalpur 3,032,226 2,569 1,180 http://bhagalpur.bih.nic.in
BJ Bhojpur Arrah 2,720,155 2,473 1,136 http://bhojpur.bih.nic.in
BU Buxar Buxar 1,707,643 1,624 1,003 http://buxar.bih.nic.in
DA Darbhanga Darbhanga 3,921,971 2,278 1,721 http://darbhanga.bih.nic.in
EC East Champaran Motihari 5,082,868 3,969 1,281 http://eastchamparan.bih.nic.in
GA Gaya Gaya 4,379,383 4,978 880 http://gaya.bih.nic.in
GO Gopalganj Gopalganj 2,558,037 2,033 1,258 http://gopalganj.bih.nic.in
JA Jamui Jamui 1,756,078 3,099 567 http://jamui.bih.nic.in
JE جيهان آباد جيهان آباد 1,124,176 1,569 1,206 http://Jehanabad.bih.nic.in
KM Kaimur Bhabua 1,626,900 3,363 488 http://kaimur.bih.nic.in
KT Katihar Katihar 3,068,149 3,056 1,004 http://katihar.bih.nic.in
KH Khagaria Khagaria 1,657,599 1,486 1,115 http://khagaria.bih.nic.in
KI Kishanganj Kishanganj 1,690,948 1,884 898 http://kishanganj.bih.nic.in
LA Lakhisarai Lakhisarai 1,000,717 1,229 815 http://lakhisarai.bih.nic.in
MP Madhepura Madhepura 1,994,618 1,787 1,116 http://madhepura.bih.nic.in
MB Madhubani Madhubani 4,476,044 3,501 1,279 http://madhubani.bih.nic.in
MG Munger Munger 1,359,054 1,419 958 http://munger.bih.nic.in
MZ مظفرپور مظفرپور 4,778,610 3,173 1,506 http://muzaffarpur.bih.nic.in
NL Nalanda Bihar Sharif 2,872,523 2,354 1,220 http://nalanda.bih.nic.in
NW Nawada Nawada 2,216,653 2,492 889 http://nawada.bih.nic.in
PA پاتنا پاتنا 5,772,804 3,202 1,803 http://patna.bih.nic.in
PU Purnia Purnia 3,273,127 3,228 1,014 http://purnea.bih.nic.in
RO Rohtas Sasaram 2,962,593 3,850 763 http://rohtas.bih.nic.in
SH Saharsa Saharsa 1,897,102 1,702 1,125 http://saharsa.bih.nic.in
SM Samastipur Samastipur 4,254,782 2,905 1,465 http://samastipur.bih.nic.in
SR Saran Chhapra 3,943,098 2,641 1,493 http://saran.bih.nic.in
SP شيخ‌پورا شيخ‌پورا 634,927 689 922 http://sheikhpura.bih.nic.in
SO Sheohar Sheohar 656,916 443 1,882 http://sheohar.bih.nic.in
ST Sitamarhi Sitamarhi 3,419,622 2,199 1,491 http://sitamarhi.bih.nic.in
SW Siwan Siwan 3,318,176 2,219 1,495 http://siwan.bih.nic.in
SU Supaul Supaul 2,228,397 2,410 919 http://supaul.bih.nic.in
VA Vaishali حاجي‌پور 3,495,021 2,036 1,717 http://vaishali.bih.nic.in
WC West Champaran Bettiah 3,935,042 5,229 753 http://westchamparan.bih.nic.in

چندي‌گره (CH)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7]
CH چندي‌گره چندي‌گره 1,054,686 114 9,252

چهاتيس‌گره (CG)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7] الموقع الرسمي
Balod Balod
Baloda Bazar Baloda Bazar
Balrampur Balrampur - 3806.08 - http://balrampur.info/
BA Bastar Jagdalpur 1,411,644 4,030 140 http://bastar.nic.in/
Bemetara Bemetara - - - http://bemetara.gov.in/
BJ Bijapur Bijapur 255,180 6,555 39
BI Bilaspur Bilaspur 2,662,077 6377 322 http://bilaspur.nic.in/
DA Dantewada Dantewada 532,791 3410 59 http://dantewada.nic.in/
DH Dhamtari Dhamtari 799,199 4081 236 http://dhamtari.nic.in/
DU Durg Durg 3,343,079 8,542 391 http://durg.nic.in/
Gariaband Gariaband
JC Janjgir-Champa Naila Janjgir 1,620,632 3,848 421 http://janjgirchampa.nic.in/
JA Jashpur Jashpur Nagar 852,043 5,825 146 http://jashpur.nic.in/
KW Kabirdham (formerly Kawardha) Kawardha 584,667 4,237 195 http://kawardha.nic.in/
KK Kanker Kanker 748,593 6,513 115 http://kanker.gov.in/
Kondagaon Kondagaon
KB Korba Korba 1,206,563 6,615 183 http://korba.nic.in/
KJ Koriya Baikunthpur 659,039 6,578 100 http://koriya.nic.in/
MA Mahasamund Mahasamund 1,032,275 4,779 216 http://mahasamund.nic.in/
Mungeli Mungeli
NR Narayanpur Narayanpur 140,206 6,640 20
RG Raigarh Raigarh 1,493,627 7,068 211 http://raigarh.nic.in/
RP Raipur Raipur 4,062,160 13,083 310 http://raipur.nic.in/
RN Rajnandgaon Rajnandgaon 1,537,520 8,062 191 http://rajnandgaon.nic.in/
SK Sukma Sukma 249,000 5,635.79 49 http://dantewada.gov.in/Sukma.html/
SJ Surajpur Surajpur 660,280 6787 150 http://surajpur.gov.in/
SJ Surguja Surguja 420,661 3,265 150 http://surguja.nic.in/

ددرة ونگر هولي (DN)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) Density (/كم²)[7]
DN ددرة ونگر هولي Silvassa 342,853 704 698

دمن وديو (DD)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7]
DA دمن دمن 190,855 72 2,651
DI ديو ديو 52,056 40 1,301

دلهي (DL)

الكود[6] الضلع المقر التعداد
(2011)[7]
المساحة
(كم²)
الكثافة
(/كم²)[7]
الموقع الرسمي
CD وسط دلهي Daryaganj 578,671 25 23,149 http://dccentral.delhigovt.nic.in/
ED شرق دلهي Preet Vihar 1,707,725 440 26,683 http://dceast.delhigovt.nic.in/
ND نيو دلهي Connaught Place 133,713 22 3,820 http://dcnewdelhi.delhigovt.nic.in/
NO شمال دلهي Sadar Bazaar 883,418 59 14,973 http://dcnorth.delhigovt.nic.in/
NE شمال شرق دلهي Shahdara 2,240,749 52 37,346 http://dcnortheast.delhigovt.nic.in/
NW شمال غرب دلهي Kanjhawala 3,651,261 130 8,298 http://dcnorthwest.delhigovt.nic.in/
Shahdara Shahdara
SD جنوب دلهي ساكت 2,733,752 250 10,935 http://dcsouth.delhigovt.nic.in/
جنوب شرق دلهي Defence Colony
SW جنوب غرب دلهي Vasant Vihar 2,292,363 395 5,445 http://dcsouthwest.delhigovt.nic.in/
WD غرب دلهي Rajouri Garden 2,531,583 112 19,625 http://dcwestrev.delhigovt.nic.in/

گوا (GA)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7] الموقع الرسمي
NG North Goa Panaji 817,761 1,736 471 http://northgoa.nic.in/
SG South Goa Margao 639,962 1,966 326 http://southgoa.nic.in/

گجرات (GJ)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7] الموقع الرسمي
AH Ahmedabad Ahmedabad 7,208,200 8,707 890 http://ahmedabad.gujarat.gov.in/
AM Amreli district Amreli 1,513,614 6,760 205 http://amreli.gujarat.gov.in/
AN Anand Anand 2,090,276 2,942 711 http://anand.gujarat.gov.in/
AR Aravalli Modasa 1,051,746 3,217 327
BK Banaskantha Palanpur 3,116,045 12,703 290 http://banaskantha.gujarat.gov.in/
BR Bharuch Bharuch 1,550,822 6,524 238 http://bharuch.gujarat.gov.in/
BV Bhavnagar Bhavnagar 2,877,961 11,155 288 http://bhavnagar.gujarat.gov.in/
Botad Botad 656,005 2,564 256
Chhota Udaipur Chhota Udaipur 1,071,831 3,237 331
DA Dahod Dahod 2,126,558 3,642 582 http://dahod.gujarat.gov.in/
DG Dang Ahwa 226,769 1,764 129 http://dangs.gujarat.gov.in/
Devbhoomi Dwarka Khambhalia 752,484 5,684 132
GA Gandhinagar Gandhinagar 1,387,478 649 660 http://gandhinagar.gujarat.gov.in/
Gir Somnath Veraval 1,217,477 3,754 324
JA Jamnagar Jamnagar 2,159,130 14,125 153 http://jamnagar.gujarat.gov.in/
JU Junagadh Junagadh 2,742,291 8,839 310 http://junagadh.gujarat.gov.in/
KH Kheda Nadiad 2,298,934 4,215 541 http://kheda.gujarat.gov.in/
KA Kutch Bhuj 2,090,313 45,652 46 http://kutch.gujarat.gov.in/
MH Mahisagar Lunavada 994,624 2,500 398 http://mahisagar.gujarat.gov.in/
MA Mehsana Mehsana 2,027,727 4,386 462 http://mehsana.gujarat.gov.in/
Morbi Morbi 960,329 4,871 197 http://morbi.gujarat.gov.in/
NR Narmada Rajpipla 590,379 2,749 214 http://narmada.gujarat.gov.in/
NV Navsari Navsari 1,330,711 2,211 602 http://navsari.gujarat.gov.in/
PM Panchmahal Godhra 2,388,267 5,219 458 http://panchmahals.gujarat.gov.in/
PA Patan Patan 1,342,746 5,738 234 http://patan.gujarat.gov.in/
PO Porbandar Porbandar 586,062 2,294 255 http://porbandar.gujarat.gov.in/
RA Rajkot Rajkot 3,157,676 11,203 282 http://rajkot.gujarat.gov.in/
SK Sabarkantha Himatnagar 2,427,346 7,390 328 http://sabarkantha.gujarat.gov.in/
ST Surat Surat 4,996,391 4,327 653 http://surat.gujarat.gov.in/
SN Surendranagar Surendranagar 1,755,873 10,489 167 http://surendranagar.gujarat.gov.in/
TA Tapi Vyara 806,489 3,435 249 http://tapidp.gujarat.gov.in/Tapi/english/index.htm
VD Vadodara Vadodara 3,639,775 7,794 467 http://vadodara.gujarat.gov.in/
VL Valsad Valsad 1,703,068 3,034 561 http://valsad.gujarat.gov.in/

هاريانا (HR)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) الكثافة (/km²)[7] الموقع الرسمي
AM Ambala Ambala 1,136,784 1,569 722 http://ambala.nic.in/
BH Bhiwani Bhiwani 1,629,109 5,140 341 http://bhiwani.nic.in/
FR فريد آباد فريد آباد 1,798,954 783 2,298 http://faridabad.nic.in/
FT فاتح آباد فاتح آباد 941,522 2,538 371 http://fatehabad.nic.in/
GU Gurgaon Gurgaon 1,514,085 2,760 1,241 http://gurgaon.nic.in/
HI Hissar Hissar 1,742,815 3,788 438 http://hisar.nic.in/
JH Jhajjar Jhajjar 956,907 1,868 522 http://jhajjar.nic.in/
JI Jind Jind 1,332,042 2,702 493 http://jind.nic.in/
KT Kaithal Kaithal 1,072,861 2,799 467 http://kaithal.nic.in/
KR Karnal Karnal 1,506,323 2,471 598 http://karnal.nic.in/
KU Kurukshetra Kurukshetra 964,231 1,530 630 http://kurukshetra.nic.in/
MA Mahendragarh Narnaul 921,680 1,900 485 http://mahendragarh.nic.in/
MW Mewat Nuh 1,089,406 1,765 729 http://mewat.nic.in/
PW Palwal Palwal 1,040,493 1,367 761 http://palwal.gov.in/
PK Panchkula Panchkula 558,890 816 622 http://panchkula.nic.in/
PP پاني‌پت پاني‌پت 1,202,811 1,250 949 http://panipat.gov.in/
RE Rewari Rewari 896,129 1,559 562 http://rewari.nic.in/
RO Rohtak Rohtak 1,058,683 1,668 607 http://rohtak.nic.in/
SI Sirsa Sirsa 1,295,114 4,276 303 http://sirsa.nic.in/
SNP Sonipat Sonipat 1,480,080 2,260 697 http://sonepat.gov.in/
YN Yamuna Nagar Yamuna Nagar 1,214,162 1,756 687 http://yamunanagar.nic.in/

هيماچال پرادش (HP)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7] الموقع الرسمي
BI Bilaspur Bilaspur 382,056 1,167 327 http://hpbilaspur.gov.in/
CH Chamba Chamba 518,844 6,528 80 http://hpchamba.nic.in/
HA Hamirpur Hamirpur 454,293 1,118 406 http://hphamirpur.gov.in/
KA Kangra Dharamshala 1,507,223 5,739 263 http://hpkangra.nic.in/
KI Kinnaur Reckong Peo 84,298 6,401 13 http://hpkinnaur.nic.in/
KU Kullu Kullu 437,474 5,503 79 http://hpkullu.gov.in/
LS Lahaul and Spiti Keylong 31,528 13,835 2 http://hplahaulspiti.gov.in
MA Mandi Mandi 999,518 3,950 253 http://hpmandi.nic.in/
SH Shimla Shimla 813,384 5,131 159 http://hpshimla.nic.in/
SI Sirmaur Nahan 530,164 2,825 188 http://hpsirmaur.gov.in/
SO Solan Solan 576,670 1,936 298 http://hpsolan.gov.in/
UNA Una Una 521,057 1,540 328 http://hpuna.nic.in/

جمو وكشمير (JK)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7] الموقع الرسمي
AN أننتناگ أننتناگ 1,070,144 2853 375 http://anantnag.gov.in/
BPR Bandipora Bandipore 385,099 3,010 128 http://bandipore.gov.in/
BR Baramulla Baramulla 1,015,503 3329 305 http://baramulla.nic.in/
BD Badgam Badgam 735,753 1406 537 http://budgam.nic.in/
DO Doda Doda 409,576 11,691 79 http://doda.gov.in/
GB Ganderbal Ganderbal 297,003 258 1,151 http://ganderbal.nic.in/
JA جمو جمو 1,526,406 3,097 596 http://jammu.gov.in/
KR كارگل كارگل 143,388 14,036 10 http://kargil.gov.in/
KT Kathua Kathua 615,711 2,651 232 http://kathua.gov.in/
KW Kishtwar Kishtwar 231,037 1848 125 http://kishtwar.nic.in/
KG Kulgam Kulgam 422,786 457 925 http://kulgam.gov.in/
KU Kupwara Kupwara 875,564 2,379 368 http://kupwara.gov.in/
LE له له 147,104 45,110 3 http://leh.nic.in/
PO Poonch Poonch 476,820 1,674 285 http://poonch.gov.in/
PU پلوامة پلوامة 570,060 1,398 598 http://pulwama.gov.in/
RA Rajouri Rajouri 619,266 2,630 235 http://rajouri.nic.in/
RB Ramban Ramban 283,313 1,330 213 http://ramban.gov.in/
RS Reasi Reasi 314,714 1710 184 http://reasi.gov.in/
SB Samba Samba 318,611 913 318 http://samba.gov.in/
SH Shopian Shupiyan 265,960 312 852
SR سري‌نگر سري‌نگر 1,269,751 2,228 703 http://srinagar.nic.in/
UD Udhampur Udhampur 555,357 4,550 211 http://udhampur.gov.in/

جهارخند (JH)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7] الموقع الرسمي
BO Bokaro Bokaro 2,061,918 2,861 716 http://bokaro.nic.in/
CH Chatra Chatra 1,042,304 3,700 275 http://chatra.nic.in/
DE Deoghar Deoghar 1,491,879 2,479 602
DH Dhanbad Dhanbad 2,682,662 2,075 1,284 http://dhanbad.nic.in/
DU Dumka Dumka 1,321,096 4,404 300 http://dumka.nic.in/
ES East Singhbhum Jamshedpur 2,291,032 3,533 648 http://jamshedpur.nic.in/
GA Garhwa Garhwa 1,322,387 4,064 327 http://garhwa.nic.in/
GI Giridih Giridih 2,445,203 4,887 497 http://giridih.nic.in/
GO Godda Godda 1,311,382 2,110 622 http://godda.nic.in/
GU Gumla Gumla 1,025,656 5327 193 http://gumla.nic.in/
HA Hazaribag Hazaribag 1,734,005 4,302 403 http://hazaribag.nic.in/
JA Jamtara Jamtara 790,207 1,802 439 http://jamtara.nic.in/
KH Khunti Khunti 530,299 2,467 215 http://khunti.nic.in/
KO Koderma Koderma 717,169 1,312 427 http://koderma.nic.in/
LA Latehar Latehar 725,673 3,630 200 http://latehar.nic.in/
LO Lohardaga Lohardaga 461,738 1,494 310 http://lohardaga.nic.in/
PK Pakur Pakur 899,200 1,805 498 http://pakur.nic.in/
PL Palamu Daltonganj 1,936,319 5,082 381 http://palamu.nic.in/
RM Ramgarh Ramgarh 949,159 1,212 684 http://ramgarh.nic.in/
RA Ranchi Ranchi 2,912,022 7,974 557 http://ranchi.nic.in/
SA Sahibganj Sahebganj 1,150,038 1,599 719 http://sahibganj.nic.in/
SK Seraikela Kharsawan Seraikela 1,063,458 2,725 390 http://seraikela.nic.in/
SI Simdega Simdega 599,813 3,750 160 http://simdega.nic.in/
WS West Singhbhum Chaibasa 1,501,619 7,186 209 http://chaibasa.nic.in/

كرناتكا (KA)

الكود[6] الضلع المقر التعداد (2012)[7] المساحة (كم²) الكثافة (/كم²)[7] الموقع الرسمي
BK Bagalkot Bagalkot 1,890,826 6,583 288 http://www.bagalkot.nic.in/
BL Bellary Bellary 2,532,383 8,439 300 http://www.bellary.nic.in/
BG Belgaum Belgaum 4,778,439 13,415 356 http://www.belgaum.nic.in/
BR Bangalore Rural Bangalore 987,257 2,239 441 http://www.bangalorerural.nic.in/
BN Bangalore Urban Bangalore 9,588,910 2,190 4,378 http://bangaloreurban.nic.in/
BD Bidar Bidar 1,700,018 5,448 312 http://www.bidar.nic.in/
CJ Chamarajnagar Chamarajanagar 1,020,962 5,102 200 http://chamrajnagar.nic.in/
CK Chikkaballapur Chikkaballapur 1,254,377 4,208 298 http://www.chikballapur.nic.in/
CK Chikkamagaluru Chikmagalur 1,137,753 7,201 158 http://chickmagalur.nic.in/
CT Chitradurga Chitradurga 1,660,378 8,437 197 http://www.chitradurga.nic.in/
DK Dakshina Kannada Mangalore 2,083,625 4,559 457 http://www.dk.nic.in/
DA Davanagere Davangere 1,946,905 5,926 329 http://www.davanagere.nic.in/
DH Dharwad Dharwad 1,846,993 4,265 434 http://www.dharwad.nic.in/
GA Gadag Gadag-Betageri 1,065,235 4,651 229 http://gadag.nic.in/
HS Hassan Hassan 1,776,221 6,814 261 http://www.hassan.nic.in/
HV Haveri district Haveri 1,598,506 4,825 331 http://haveri.nic.in/
GU Gulbarga Gulbarga 2,564,892 10,990 233 http://www.gulbarga.nic.in/
KD Kodagu Madikeri 554,762 4,102 135 http://www.kodagu.nic.in/
KL Kolar Kolar 1,540,231 4,012 384 http://kolar.nic.in/
KP Koppal Koppal 1,391,292 5,565 250 http://www.koppal.nic.in/
MA Mandya Mandya 1,808,680 4,961 365 http://www.mandya.nic.in/
MY Mysore Mysore 2,994,744 6,854 437 http://www.mysore.nic.in/
RA Raichur Raichur 1,924,773 6,839 228 http://www.raichur.nic.in/
RM Ramanagara Ramanagara 1,082,739 3,573 303 http://www.ramanagaracity.gov.in/
SH Shimoga Shimoga 1,755,512 8,495 207 http://www.shimoga.nic.in/
TU Tumkur Tumkur 2,681,449 10,598 253 http://www.tumkur.nic.in/
UD Udupi Udupi 1,177,908 3,879 304 http://udupi.nic.in/
UK Uttara Kannada Karwar 1,353,299 10,291 132 http://uttarakannada.nic.in/
BJ Vijayapura Vijayapura 2,175,102 10,517 207 http://www.bijapur.nic.in/
YG Yadgir Yadgir 1,172,985 5,225 224 http://www.yadgir.nic.in/

كرلا (KL)

الكود[6] الضلع المقر التعداد (2011)[7] المساحة (كم²) الكثافة (/كم²)[7] الموقع الرسمي
AL Alappuzha Alappuzha 2,121,943 1,414 1,501 http://www.alappuzha.nic.in/
ER Ernakulam Kakkanad 3,279,860 2,951 1,069 http://ernakulam.nic.in/
ID Idukki Painavu 1,107,453 4,479 254 http://idukki.nic.in/
KN كان‌نور كان‌نور 2,525,637 2,966 852 http://kannur.nic.in/
KS Kasaragod Kasaragod 1,302,600 1,992 654 http://kasargod.nic.in/
KL Kollam Kollam 2,629,703 2,498 1,056 http://kollam.nic.in/
KT Kottayam Kottayam 1,979,384 2,203 896 http://kottayam.nic.in/
KZ Kozhikode Kozhikode 3,089,543 2,345 1,318 http://kozhikode.nic.in/
MA Malappuram Malappuram 4,110,956 3,550 1,058 http://malappuram.nic.in/
PL Palakkad Palakkad 2,810,892 4,480 627 http://palakkad.nic.in/
