الانتخابات الأمريكية 2026
| ← 2024 2025 2026 2027 2028 → Midterm elections | |
| Election day | November 3 |
|---|---|
| Incumbent president | Donald Trump (Republican) |
| Next Congress | 120th |
| Senate elections | |
| Seats contested | 35 of 100 seats (33 seats of Class 2 + 2 special elections) |
| قالب:2026 United States Senate elections imagemap | |
| Map of the incumbents: Democratic incumbent Democratic incumbent retiring Republican incumbent Republican incumbent retiring or lost primary[أ] No election | |
| House elections | |
| Seats contested | All 435 voting members 5 of 6 non-voting delegates |
| Map of the incumbents: Democratic incumbent Democratic incumbent retiring or lost renomination Republican incumbent Republican incumbent retiring or lost renomination Independent incumbent No incumbent[ب] Vacant[ت] Congressional map TBD | |
| Gubernatorial elections | |
| Seats contested | 39 (36 states, 3 territories) |
خطأ: لم يتم العثور على وصلة صحيحة في نهاية السطر 2 | |
| Map of the incumbents: Democratic incumbent Term-limited or retiring Democrat Republican incumbent Term-limited or retiring Republican Retiring Independent No election | |
الانتخابات الأمريكية 2026 مُزمعة ليجري معظمها في 3 نوفمبر 2026. In these midterm elections, scheduled to occur during Republican president Donald Trump's nonconsecutive second term, all 435 seats in the U.S. House of Representatives and 35 of the 100 seats in the U.S. Senate will be contested to determine the 120th United States Congress. 39 state and territorial U.S. gubernatorial elections, attorney general elections, and numerous state and local elections, will also be contested.
الخلفية والحملات
Incumbent Republican Donald Trump won the 2024 presidential election against Democrat Kamala Harris in part due to campaign promises such as economic renewal from the 2021–2023 inflation surge,[2][3] and American domestication away from foreign entanglements such as the Gaza war and the Russo-Ukrainian war.[4][مطلوب مصدر أفضل]
The second Trump administration has imposed tariffs on much of the world with the intent to re-industrialize America, a decision that received mixed reception. It was criticized by experts[5][6] and global leaders[7][8] for worsening inflation rather than fighting it. The administration's immigration policies, including deportations by ICE due to strengthened funding via the One Big Beautiful Bill Act, were also scrutinized by experts and activists.[9][10]
The outbreak of the 2026 Iran war on 28 February introduced a further complicating factor, with rising gasoline prices emerging as a central electoral concern. Analysts argued that gasoline prices represented the most direct channel through which the costs of the Iran war were transmitted to American voters, and that domestic electoral pressure from fuel costs was a primary political driver behind the Trump administration's push toward a ceasefire ahead of the November midterms.[11]
The 2026 elections will be the first federal elections since the 2016 presidential contest where ABC News, CNN, CBS News, NBC News, the Associated Press and Fox News will use one election survey, the Voter Poll by SSRS, to measure voters' opinions and preferences. From 2018 to 2024, the former four news networks continued to use data from the National Election Pool while the Associated Press and Fox News relied on AP VoteCast.[12][13]
Although Trump will not be listed as a candidate on any state ballot in 2026, voters' views of his presidency will likely be a factor in the election. During the 2025 off year elections, exit polls found that many voted in opposition to Trump or said that he was not a factor.[14] Surveys released in late 2025 and early 2026 find that many view Trump's handling of the economy and immigration, two issues that propelled him to victory in the 2024 election,[15][16] negatively.[17][18] During elections held in his first term, Trump was on the minds of many who voted.[19][20][21]
The Republican Party performed worse than expected in the November 2025 general elections. Democratic candidates Abigail Spanberger of Virginia and Mikie Sherrill of New Jersey won their gubernatorial races over their Republican opponents by larger than expected margins. Democrats performed strongly in the concurrent state legislative elections, winning a supermajority in the New Jersey General Assembly and expanding their majority in the Virginia House of Delegates. In New York City, Democrat Zohran Mamdani, a self-identified democratic socialist, was elected mayor in a three-way race against independent former governor Andrew Cuomo and Republican Curtis Sliwa. The main theme of the elections was the United States affordability crisis.[22]
مزاعم محاولة تقويض الانتخابات
In January 2026, The Washington Post reported that the second Trump administration had undertaken several tactics, including mid-decade redrawing of congressional districts for partisan gain, prosecution of political opponents, and a push to change voting methods and rules, that were meant to undermine confidence in the midterm elections.[23]
Trump floated the idea of canceling the elections, citing an expected loss in the elections and a distrust in democratic systems.[24] White House Press Secretary Karoline Leavitt later claimed Trump was "speaking facetiously", and was "simply joking".[25]
In February, Trump stated that the elections should be nationalized to prevent voter fraud.[26] A day later, Steve Bannon said the federal government was planning to send ICE to patrol polling stations in an attempt to prevent a Democratic victory, vowing to "never again allow an election to be stolen".[27] That month, the House of Representatives passed the SAVE America Act, an amended version of the previously proposed Safeguard American Voter Eligibility Act. The bill, if approved by the Senate and signed into law by Trump, would require registering voters to provide proof of citizenship in order to obtain or renew their voter registration. Voting rights activists allege that such provisions would disenfranchise married women, racial minorities, low-income groups, and people who legally changed their name, among others.[28][29][30]
On February 27, it was revealed that several right-wing activists are working with the Trump administration to draft an executive order which, if signed, would effectively instate a national emergency and give Trump extended powers over the elections. Trump denied the existence of the executive order.[31]
In March, Stateline reported that legislation to "restrict immigration enforcement or the presence of federal forces" near polling places and other election sites has been offered or announced in California, Connecticut, New Mexico, Pennsylvania, Rhode Island, Virginia and Washington.[32] The same month, the Associated Press reported that several Democratic-led states including New Mexico and Virginia are taking steps to counter potential tactics to intimidate voters. [33] In May, Ned Lamont, the governor of Connecticut, signed into law a bill that restricts immigration enforcement at locations including schools and places of worship. The legislation also prohibits law enforcement from wearing facial coverings or personal disguises. [34][35]
Louisiana v. Callais
الانتخابات الفدرالية
انتخابات مجلس الشيوخ
35 seats in the United States Senate will be up for election, including all 33 Class 2 seats. Republicans gained majority control of the Senate in the 2024 elections by flipping four Democratic seats. Two Democratic-held seats, Georgia and Michigan, are in states won by Donald Trump in the previous presidential election, while Maine is the only Republican-held seat in a state won by Kamala Harris.
انتخابات خاصة
Two special elections will be held to fill the unexpired terms of senators who vacated their seats during the الكونگرس الأمريكي رقم 119:
- Florida Class 3: Republican Marco Rubio resigned his seat on January 20, 2025, to become U.S. secretary of state under the second Trump administration. Ashley Moody was appointed by Florida governor Ron DeSantis to fill the seat until the special election, which will take place concurrently with the regularly scheduled 2026 elections.[36]
- Ohio Class 3: Republican JD Vance resigned his seat on January 10, 2025, following his election as vice president of the United States. Jon Husted was appointed by Ohio governor Mike DeWine to fill the seat until the special election, which will take place concurrently with the regularly scheduled 2026 elections.[37]
انتخابات مجلس النواب
All 435 voting seats in the United States House of Representatives will be up for election. Additionally, elections will be held to select the non-voting delegate for the District of Columbia and the non-voting delegates from 4 of the 5 U.S. territories, excluding Puerto Rico due to its non-voting delegate serving a 4 year term. There are 16 Democratic incumbents in districts Donald Trump won, while only 8 Republican incumbents are in seats won by Harris.[38]
The House map features a number of new congressional maps: Ohio and Utah will have new, court-mandated congressional districts this cycle; Missouri, North Carolina, and Texas redrew their maps mid-cycle; and the district map was changed in California following the passage of Prop 50.[39][40][41][42][43]
انتخابات خاصة
At least seven special elections to the House of Representatives were or will be held in 2026.
- Texas's 18th congressional district: Democrat Christian Menefee defeated fellow Democrat Amanda Edwards in a runoff to succeed Democrat Sylvester Turner, who died on March 5, 2025.[44][45] The district has a partisan index of D+21.[46]
- Georgia's 14th congressional district: Republican Clay Fuller defeated Democrat Shawn Harris in a runoff to succeed Republican Marjorie Taylor Greene, who resigned on January 5, 2026.[47] The district has a partisan index of R+19.[46]
- New Jersey's 11th congressional district: Democrat Analilia Mejia defeated Republican Joe Hathaway to succeed Democrat Mikie Sherrill, who resigned on November 20, 2025, to take office as governor of New Jersey.[48] The district has a partisan index of D+5.[46]
- California's 1st congressional district: Republican James Gallagher defeated Democrats Audrey Denney and Mike McGuire to succeed Republican Doug LaMalfa, who died on January 6, 2026.[49] The district has a partisan index of R+12.[46]
- California's 14th congressional district: Democrat Eric Swalwell resigned on April 14, 2026 following accusations of sexual misconduct.[50] The district has a partisan index of D+20.[46]
- Texas's 23rd congressional district: Republican Tony Gonzales resigned on April 14, 2026 following accusations of sexual misconduct.[51] The district has a partisan index of R+7.[46]
- Florida's 20th congressional district: Democrat Sheila Cherfilus-McCormick resigned on April 21, 2026 following accusations of financial impropriety.[52] This district has a partisan index of D+22. [46]
- Georgia's 13th congressional district: Democrat David Scott died on April 22, 2026.[53] This district has a partisan index of D+21. [46]
Generic congressional ballot aggregate polls
| Source of poll aggregation |
Dates administered |
Dates updated |
Republicans | Democrats | Other/ Undecided[ث] |
Margin |
|---|---|---|---|---|---|---|
| Decision Desk HQ[54] | January 9, 2025 – June 2, 2026 | June 4, 2026 | 37.7% | 44.4% | 17.9% | Democrats +6.7% |
| FiftyPlusOne[55] | January 9, 2025 – June 2, 2026 | June 4, 2026 | 43.3% | 49.2% | 7.5% | Democrats +5.9% |
| RealClearPolitics[56] | May 7 – June 2, 2026 | June 4, 2026 | 41.7% | 48.1% | 10.2% | Democrats +6.4% |
| Silver Bulletin[57] | January 9, 2025 – June 2, 2026 | June 4, 2026 | 41.8% | 48.4% | 9.8% | Democrats +6.6% |
| VoteHub[58] | January 9, 2025 – June 2, 2026 | June 4, 2026 | 41.7% | 47.9% | 10.4% | Democrats +6.2% |
| Race to the WH[59] | January 9, 2025 – June 2, 2026 | June 4, 2026 | 41.0% | 47.8% | 11.2% | Democrats +6.8% |
| Average | June 4, 2026 | 41.2% | 47.6% | 11.2% | Democrats +6.4% | |
انتخابات الولايات

Term-limited Democrat Term-limited or retiring Republican
Democratic incumbent Republican incumbent
No election

Term-limited Democrat Term-limited or retiring Republican
Democratic incumbent Republican incumbent
No election

Term-limited or retiring Democrat Republican term-limited, retiring, or lost renomination
Democratic incumbent Republican incumbent
No election

Term-limited or retiring Democrat Republican term-limited or lost renomination
Democratic incumbent Republican incumbent
No election

Retiring Democrat Term-limited Republican
Democratic incumbent Republican incumbent
No election
انتخابات حكام الولايات
36 states and three territories will be holding regularly scheduled gubernatorial elections. The governors of 15 states and two territories will be term-limited.
Lieutenant gubernatorial elections
Nine states will be holding regularly scheduled lieutenant gubernatorial elections.
Attorney general elections
30 states, two territories, and one federal district will be holding regularly scheduled attorney general elections.
Secretary of state elections
26 states will be holding regularly scheduled secretary of state elections.
Treasurer elections
27 states will be holding regularly scheduled treasurer elections.
Auditor elections
23 states will be holding regularly scheduled auditor elections.
الانتخابات التشريعية
88 state legislative chambers and 5 territorial chambers will be holding regularly scheduled elections.
State judicial elections
Elections are scheduled to be held in 2026, in various states across the country, including supreme courts and appellate courts.
Ballot measures
100 ballot measures in 37 states will be held in the November election.[60]
Local elections
Mayoral elections
A number of major cities will hold mayoral elections in 2026.
Incumbents re-elected
- Arlington, Texas: Two-term incumbent Jim Ross was re-elected for a third term.[61] Independent hold
- Lubbock, Texas: One-term incumbent Republican Mark McBrayer was re-elected for a second term.[62] Republican hold
- Newark, New Jersey: Three-term incumbent Ras Baraka was re-elected for a fourth term.[63] Democratic hold
- Oklahoma City, Oklahoma: Two-term incumbent Republican David Holt was re-elected for a third term.[64] Republican hold
- Paterson, New Jersey: Two-term incumbent Andre Sayegh was re-elected for a third term.[65] Democratic hold
Incumbents defeated
- River Falls, Wisconsin: One-term incumbent Republican Dan Toland was defeated for re-election by Democrat Alison Page.[66] Democratic gain
Open seats won
- Boca Raton, Florida: Three-term incumbent Republican Scott Singer was ineligible for re-election due to term limits. Democrat Andy Thomson defeated Republicans Fran Nachlas and Mike Liebelson.[67] Democratic gain
- Pearland, Texas: One-term incumbent Republican Kevin Cole decided not to run for re-election. Democrat Quentin Wiltz defeated Republican Tony Carbone.[68] Democratic gain
- Waukesha, Wisconsin: Three-term incumbent Independent Shawn Reilly decided not to run for re-election. Democrat Alicia Halvensleben defeated Republican Scott Allen.[69] Democratic gain
Eligible incumbents
- Anaheim, California: One-term incumbent Ashleigh Aitken is eligible for re-election.
- Auburn, Alabama: Two-term incumbent Ron Anders Jr. is eligible for re-election.
- Bismarck, North Dakota: One-term incumbent Mike Schmitz is eligible for re-election.
- Charleston, West Virginia: Two-term incumbent Amy Shuler Goodwin is eligible for re-election.
- Chula Vista, California: Two-term incumbent John McCann is running for re-election.
- Clarksville, Tennessee: Two-term incumbent Joe Pitts is eligible for re-election.
- Danville, Illinois: Two-term incumbent Rickey Williams Jr. is eligible for re-election.
- Fargo, North Dakota: Two-term incumbent Tim Mahoney is eligible for re-election.
- Flint, Michigan: Two-term incumbent Sheldon Neeley is eligible for re-election.[70]
- Fort Smith, Arkansas: Two-term incumbent George B. McGill is eligible for re-election.
- Henderson, Nevada: One-term incumbent Michelle Romero is running for re-election.
- Independence, Missouri: One-term incumbent Rory Rowland is eligible for re-election.
- Irvine, California: Sixth non-consecutive term incumbent Larry Agran is eligible for re-election.
- Lexington, Kentucky: Two-term incumbent Linda Gorton is running for re-election.[71]
- Laredo, Texas: One-term incumbent Victor Treviño is eligible for re-election.
- Little Rock, Arkansas: Two-term incumbent George B. McGill is eligible for re-election.
- Long Beach, California: One-term incumbent Rex Richardson is eligible for re-election.
- Los Angeles, California: One-term incumbent Karen Bass is running for re-election.[72]
- Louisville, Kentucky: One-term incumbent Craig Greenberg is running for re-election.[73]
- Minot, North Dakota: Incumbent Mark Jantzer is eligible for election to a full term.
- Murfreesboro, Tennessee: Three-term incumbent Shane McFarland is eligible for re-election.
- Oakland, California: Incumbent Barbara Lee is eligible for election to a full term.
- Providence, Rhode Island: One-term incumbent Brett Smiley is eligible for re-election.
- Salem, Oregon: Incumbent Julie Hoy is running for re-election.
- Santa Ana, California: Two-term incumbent Valerie Amezcua is eligible for re-election.
- St. Petersburg, Florida: One-term incumbent Ken Welch is running for re-election.[74]
- Shreveport, Louisiana: One-term incumbent Tom Arceneaux is running for re-election.
- Trenton, New Jersey: Two-term incumbent Reed Gusciora is eligible for re-election.
Ineligible or retiring incumbents
- Clarksville, Tennessee: Two-term incumbent Joe Pitts is retiring.[75]
- Chandler, Arizona: Two-term incumbent Kevin Hartke is term-limited and ineligible to run.
- Corpus Christi, Texas: Two-term incumbent Paulette Guajardo is term-limited and ineligible to run.
- Irving, Texas: Three-term incumbent Rick Stopfer is term-limited and ineligible to run.
- Kauai, Hawaii: Two-term incumbent Derek Kawakami is term-limited and ineligible to run.[76]
- Montpelier, Vermont: Incumbent John McCullough is retiring.[77]
- North Las Vegas, Nevada: One-term incumbent Pamela Goynes-Brown is term-limited and ineligible to run.
- Reno, Nevada: Three-term incumbent Hillary Schieve is term-limited and ineligible to run.
- Sioux Falls, South Dakota: Two-term incumbent Paul TenHaken is term-limited and ineligible to run.
- Tallahassee, Florida: Two-term incumbent John E. Dailey is retiring.[78]
- Washington, D.C.: Three-term incumbent Muriel Bowser is retiring.[79]
County elections
Defeated incumbents
- Fort Bend County, Texas: Two-term incumbent KP George was defeated for renomination.[80]
Eligible incumbents
- Cuyahoga County, Ohio: One-term incumbent Chris Ronayne is eligible for re-election.
- Dallas County, Texas: Four-term incumbent Clay Jenkins is running for re-election.[81]
- Frederick County, Maryland: One-term incumbent Jessica Fitzwater is eligible for re-election.
- Hamilton County, Tennessee: One-term incumbent Weston Wamp is eligible for re-election.
- Harford County, Maryland: One-term incumbent Bob Cassilly is eligible for re-election.
- Jackson County, Missouri: Incumbent Phil LeVota is eligible for election to a full term.
- Macomb County, Michigan: Four-term incumbent Mark Hackel is eligible for re-election.
- Maui County, Hawaii: One-term incumbent Richard Bissen is eligible for re-election.
- Montgomery County, Tennessee: One-term incumbent Wes Golden is eligible for re-election.[82]
- Montgomery County, Texas: Two-term incumbent Mark Keough is eligible for re-election.
- Prince George's County, Maryland: One-term incumbent Aisha Braveboy is eligible for re-election.
- Rutherford County, Tennessee: One-term incumbent Joe Carr is eligible for re-election.[83]
- Tarrant County, Texas: One-term incumbent Tim O'Hare is eligible for re-election.
- Wayne County, Michigan: Three-term incumbent Warren Evans is eligible for re-election.
- Wicomico County, Maryland: One-term incumbent Julie Giordano is eligible for re-election.
Ineligible or retiring incumbents
- Anne Arundel County, Maryland: Two-term incumbent Steuart Pittman is term-limited and ineligible to run.
- Baltimore County, Maryland: One-term incumbent Kathy Klausmeier is retiring.[84]
- Harris County, Texas: Two-term incumbent Lina Hidalgo is retiring.[85]
- Hennepin County, Minnesota: One-term incumbent Mary Moriarty is retiring.[86]
- Howard County, Maryland: Two-term incumbent Calvin Ball III is term-limited and ineligible to run.
- Knox County, Tennessee: Two-term incumbent Glenn Jacobs is term-limited and ineligible to run.
- Montgomery County, Maryland: Two-term incumbent Marc Elrich is term-limited and ineligible to run.
- Orange County, Florida: Two-term incumbent Jerry Demings is term-limited and ineligible to run.
- St. Louis County, Missouri : One-term incumbent Sam Page is retiring.
- Shelby County, Tennessee: Two-term incumbent Lee Harris is term-limited and ineligible to run.
- Williamson County, Tennessee: Six-term incumbent Rogers C. Anderson is retiring.[87]
Polling
2025–2026
| Poll source | Date(s) administered |
Sample size[ج] |
Margin of error |
Democratic |
Republican |
Other/ Undecided |
Lead |
|---|---|---|---|---|---|---|---|
| Big Data Poll (R)[88] | May 24–27, 2026 | 2,784 (LV) | ± 1.8% | 51%[ح] | 38% | 10%[خ] | 13% |
| 49% | 36% | 16%[د] | |||||
| 3,121 (RV) | ± 1.7% | 50%[ح] | 37% | 13%[ذ] | |||
| 47% | 34% | 19%[ر] | |||||
| The Economist/YouGov[89] | May 22–26, 2026 | 1,393 (RV) | ± 3.3% | 46% | 41% | 13%[ز] | 5% |
| 1,514 (A) | 39% | 33% | 28%[س] | 6% | |||
| Emerson College[90] | May 24–25, 2026 | 1,000 (LV) | ± 3.0% | 50% | 41% | 9% | 9% |
| John Zogby Strategies[91] | May 21–22, 2026 | – (LV) | – | 49% | 42% | 9% | 7% |
| Morris Predictive Insights/Verasight[92][A] | May 18–20, 2026 | 2,000 (A) | ± 2.7% | 52% | 41% | 7%[ش] | 11% |
| Rasmussen Reports (R)[93] | May 13–20, 2026 | 2,161 (LV) | ± 2.0% | 47% | 41% | 12%[ص] | 6% |
| Strength In Numbers/Verasight[94] | May 18–19, 2026 | 1,413 (RV) | – | 51% | 43% | 6% | 8% |
| 1,520 (A) | ± 2.7% | 51% | 41% | 8% | 10% | ||
| Data for Progress (D)[95] | May 15–18, 2026 | 1,149 (LV) | ± 3.0% | 51% | 43% | 6% | 8% |
| Reuters/Ipsos[96][97] | May 15–18, 2026 | 984 (RV) | ± 3.2% | 39% | 38% | 23% | 1% |
| 1,271 (A) | ± 2.8% | 35% | 31% | 34%[ض] | 4% | ||
| The Economist/YouGov[98] | May 15–18, 2026 | 1,375 (RV) | ± 3.3% | 46% | 43% | 11%[ز] | 3% |
| 1,543 (A) | 40% | 35% | 25%[س] | 5% | |||
| Echelon Insights[99] | May 14–18, 2026 | 1,008 (LV) | ± 3.5% | 51% | 43% | 6% | 8% |
| Quinnipiac University[100] | May 14–18, 2026 | 1,106 (RV) | ± 3.7% | 50% | 39% | 11% | 11% |
| McLaughlin & Associates (R)[101] | May 12–18, 2026 | 1,000 (LV) | – | 46% | 42% | 12% | 4% |
| Impact Research (D)/ National Research Inc. (R)[102][B] |
May 7–18, 2026 | 1,500 (RV) | ± 2.5% | 48% | 40% | 12% | 8% |
| Morning Consult[103] | May 15–17, 2026 | 2,203 (RV) | – | 47% | 41% | 12% | 6% |
| Morning Consult[103] | May 11–17, 2026 | 28,525 (RV) | – | 46% | 42% | 12% | 4% |
| CBS News/YouGov[104] | May 13–15, 2026 | 1,397 (RV) | – | 45% | 40% | 15%[ط] | 5% |
| New York Times/Siena College[105] | May 11–15, 2026 | 1,507 (RV) | – | 50%[ح] | 39% | 11% | 11% |
| The Economist/YouGov[106] | May 9–11, 2026 | 1,406 (RV) | ± 3.2% | 45% | 40% | 15%[ظ] | 5% |
| 1,547 (A) | 37% | 34% | 29%[ع] | 3% | |||
| Reuters/Ipsos[96][107] | May 8–11, 2026 | 993 (RV) | – | 41% | 35% | 24% | 6% |
| 1,254 (A) | ± 2.9% | 36% | 31% | 33%[غ] | 5% | ||
| AtlasIntel[108] | May 4–7, 2026 | 2,069 (A) | ± 2.0% | 55% | 40% | 5%[ف] | 15% |
| Cygnal (R)[109][C] | May 4–7, 2026 | 1,500 (LV) | ± 2.5% | 48% | 41% | 11% | 7% |
| Cygnal (R)[110] | May 5–6, 2026 | 1,500 (LV) | ± 2.5% | 49% | 42% | 9% | 7% |
| RMG Research[111][D] | May 4–6, 2026 | 2,000 (RV) | ± 2.2% | 50% | 41% | 9%[ق] | 9% |
| HarrisX/Forbes[112] | April 29 – May 5, 2026 | 1,891 (LV) | – | 48% | 42% | 10%[ك] | 6% |
| 2,359 (RV) | 46% | 41% | 13%[ل] | 5% | |||
| 2,569 (A) | ± 1.9% | 46% | 40% | 14%[م] | 6% | ||
| Focaldata/Financial Times[113] | May 1–5, 2026 | 3,017 (RV) | – | 52% | 44% | 4% | 8% |
| 3,167 (RV) | 49% | 42% | 9%[ن] | 7% | |||
| 3,612 (A) | 46% | 39% | 15%[هـ] | ||||
| The Economist/YouGov[114] | May 1–4, 2026 | 1,406 (RV) | ± 3.3% | 44% | 41% | 15%[و] | 3% |
| 1,703 (A) | 38% | 34% | 28%[ي] | 4% | |||
| CNN/SSRS[115] | April 30 – May 4, 2026 | – (RV) | ± 3.2% | 45% | 42% | 13%[a] | 3% |
| Morning Consult[103] | April 30 – May 3, 2026 | 2,201 (RV) | – | 46% | 43% | 11% | 3% |
| Marist University[116][E] | April 27–30, 2026 | 1,155 (RV) | ± 3.3% | 52% | 42% | 6%[b] | 10% |
| Big Data Poll (R)[117] | April 25–28, 2026 | 2,874 (LV) | ± 1.7% | 50%[ح] | 39% | 10%[خ] | 11% |
| 47% | 37% | 16%[c] | 10% | ||||
| 3,176 (RV) | ± 1.8% | 48%[ح] | 38% | 13%[ذ] | 10% | ||
| 45% | 35% | 20%[د] | |||||
| The Washington Post/ABC News/Ipsos[118] | April 24–28, 2026 | 2,059 (RV) | ± 2.2% | 49% | 44% | 6%[d] | 5% |
| The Economist/YouGov[119] | April 24–27, 2026 | 1,645 (RV) | ± 3.0% | 46% | 41% | 13%[و] | 5% |
| 1,834 (A) | 39% | 34% | 27%[e] | ||||
| Reuters/Ipsos[96][120] | April 24–27, 2026 | 1,014 (RV) | ± 3.2% | 41% | 37% | 22% | 4% |
| 1,269 (A) | ± 2.9% | 36% | 31% | 33%[f] | 5% | ||
| Morning Consult[103] | April 24–27, 2026 | 2,201 (RV) | – | 45% | 42% | 13% | 3% |
| Public Opinion Strategies (R)[121][F] | April 21–27, 2026 | 1,000 (RV) | – | 44% | 41% | 15% | 3% |
| Emerson College[122] | April 24–26, 2026 | 1,000 (LV) | ± 3.0% | 50% | 40% | 10% | 10% |
| Harvard/Harris Poll/HarrisX[123] | April 23–26, 2026 | 2,745 (RV) | ± 1.9% | 50% | 50% | – | Tie |
| – (LV) | – | ||||||
| Clarity Campaign Labs (D)[124] | April 15–24, 2026 | 1,000 (LV) | ± 3.1% | 50% | 45% | 5% | 5% |
| Quantus Insights (R)[125] | April 21–23, 2026 | 1,452 (LV) | ± 2.6% | 47% | 42% | 11%[g] | 4% |
| The Argument/Verasight[126] | April 20–23, 2026 | 1,516 (RV) | ± 2.7% | 53%[ح] | 47% | – | 6% |
| 47% | 40% | 13% | 7% | ||||
| Beacon Research (D)/ Shaw & Co. Research (R)[127][G] |
April 17–20, 2026 | 1,001 (RV) | ± 3.0% | 52% | 47% | 1% | 5% |
| Echelon Insights[128] | April 17–20, 2026 | 1,012 (LV) | ± 3.5% | 50% | 44% | 6% | 6% |
| The Economist/YouGov[129] | April 17–20, 2026 | 1,549 (RV) | ± 3.1% | 45% | 40% | 15%[h] | 5% |
| 1,703 (A) | 39% | 33% | 28%[س] | 6% | |||
| Reuters/Ipsos[130][96] | April 15–20, 2026 | 3,577 (RV) | – | 41% | 38% | 21% | 3% |
| 4,557 (A) | ± 1.5% | 35% | 31% | 34%[i] | 4% | ||
| Hart Research Associates (D)/ Public Opinion Strategies (R)[131][H] |
April 15–19, 2025 | 1,000 (RV) | ± 3.1% | 49% | 45% | 6% | 4% |
| KFF[132] | April 14–19, 2026 | 1,107 (RV) | ± 4.0% | 43% | 34% | 23% [j] | 9% |
| Morning Consult[103] | April 13–19, 2026 | 27,869 (RV) | – | 45% | 42% | 13% | 3% |
| John Zogby Strategies[133] | April 17–18, 2026 | 1,001 (LV) | ± 3.2% | 48% | 44% | 8%[k] | 4% |
