مطار فرانكفورت
Frankfurt Airport Flughafen Frankfurt am Main | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
الملخص | |||||||||||||||||||||||
نوع المطار | Public | ||||||||||||||||||||||
المالك/المشغل | Fraport | ||||||||||||||||||||||
يخدم | Frankfurt, Germany | ||||||||||||||||||||||
الموقع | Near Kelsterbach, Frankfurt | ||||||||||||||||||||||
محور لـ | |||||||||||||||||||||||
مدينة الارتكاز لـ | |||||||||||||||||||||||
المنسوب AMSL | 364 ft / 111 m | ||||||||||||||||||||||
الإحداثيات | 50°02′00″N 008°34′14″E / 50.03333°N 8.57056°E | ||||||||||||||||||||||
Website | frankfurt-airport.com | ||||||||||||||||||||||
Map | |||||||||||||||||||||||
Runways | |||||||||||||||||||||||
| |||||||||||||||||||||||
Statistics (2018) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Frankfurt am Main Airport (IATA: FRA, ICAO: EDDF) (ألمانية: Flughafen Frankfurt am Main [ˈfluːkhaːfn̩ ˌfʁaŋkfʊɐ̯t ʔam ˈmaɪn], also known as Rhein-Main-Flughafen) is a major international airport located in Frankfurt, the fifth-largest city of Germany and one of the world's leading financial centres. It is operated by Fraport and serves as the main hub for Lufthansa including Lufthansa CityLine and Lufthansa Cargo as well as Condor and AeroLogic. The airport covers an area of 2,300 hectares (5,683 acres) of land[5] and features two passenger terminals with a capacity of approximately 65 million passengers per year, four runways and extensive logistics and maintenance facilities.
Frankfurt Airport is the busiest airport by passenger traffic in Germany as well as the 4th busiest in Europe after London Heathrow Airport, Paris–Charles de Gaulle Airport and Amsterdam Airport Schiphol. The airport is also the 13th busiest worldwide by total number of passengers in 2016,[6] with 60.786 million passengers using the airport in 2016. In 2017 Frankfurt Airport handled 64.500 million passengers and in 2018 nearly 70 million. It also had a freight throughput of 2.076 million metric tonnes in 2015 and is the busiest airport in Europe by cargo traffic. As of summer 2017, Frankfurt Airport serves more than 300 destinations in 5 continents, making it the airport with the most direct routes in the world.[7]
The southern side of the airport ground was home to the Rhein-Main Air Base, which was a major air base for the United States from 1947 until 2005, when the air base was closed and the property was acquired by Fraport. In 2017, passengers at the airport increased by 6.1% to 64,500,386 compared to 2016. The airport celebrated its 80th anniversary in July 2016.[8]
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
الموقع
التاريخ
الإحصائيات
الحركة سنوياً
السنة | الركاب | % التغير |
---|---|---|
2000 | 49,360,620 | |
2001 | 48,559,980 | -1.6% |
2002 | 48,450,356 | -0.2% |
2003 | 48,351,664 | -0.2% |
2004 | 51,098,271 | ▲ 5.6% |
2005 | 52,219,412 | ▲ 2.2% |
2006 | 52,810,683 | ▲ 1.1% |
2007 | 54,161,856 | ▲ 2.5% |
2008 | 53,467,450 | -1.3% |
2009 | 50,932,840 | -4.3% |
2010 | 53,009,221 | ▲ 4% |
2011 | 56,436,255 | ▲ 6.4% |
2012 | 57,520,001 | ▲ 2% |
2013 | 58,036,948 | ▲ 1% |
2014 | 59,570,000 | ▲ 2.6% |
2015 | 61,032,022 | ▲ 2.4% |
2016 | 60,792,308 | -0.4% |
2017 | 64,500,386 | ▲ 6.1% |
2018 | 69,514,414 | ▲ 7.8%[10] |
Route statistics
الترتيب | المقصد | الركاب المغادرين | شركات الطيران |
---|---|---|---|
1 | Berlin–Tegel | 802,000 | Lufthansa, Air Berlin |
2 | Hamburg | 745,100 | Lufthansa |
3 | London–Heathrow | 639,500 | British Airways, Lufthansa |
4 | Zurich | 621,070 | Lufthansa, Swiss International Air Lines |
5 | Vienna | 484,200 | Austrian Airlines, Lufthansa |
6 | Munich | 475,100 | Lufthansa |
7 | Madrid | 459,400 | Iberia, LAN Airlines, Lufthansa, Air Europa |
8 | Chicago–O'Hare | 451,700 | Lufthansa, United Airlines |
9 | Paris–Charles de Gaulle | 448,200 | Air France, Lufthansa |
10 | Singapore | 429,500 | Lufthansa, Singapore Airlines |
11 | New York–JFK | 365,400 | Delta, Lufthansa, Singapore Airlines |
12 | Geneva | 386,556 | Lufthansa |
13 | Dubai | 337,700 | Emirates, Lufthansa |
14 | Washington–Dulles | 334,900 | Lufthansa, United Airlines |
15 | Bangkok–Suvarnabhumi | 330,900 | Lufthansa, Thai Airways |
16 | Rome–Fiumicino | 320,300 | Alitalia, Lufthansa |
17 | Istanbul–Atatürk | 319,900 | Lufthansa, Turkish Airlines |
18 | Palma de Mallorca | 319,000 | Air Berlin, Condor, TUIfly, Lufthansa |
19 | Barcelona | 290,600 | Lufthansa, Vueling |
20 | Tokyo–Narita | 290,600 | All Nippon Airways, Japan Airlines, Lufthansa |
Rank | Destination | All passengers | Operating airlines |
---|---|---|---|
1 | Berlin–Tegel | 1,956,370 | Easyjet, Lufthansa |
2 | Hamburg | 1,394,973 | Lufthansa |
3 | Munich | 1,178,482 | Lufthansa |
4 | Düsseldorf | 425,076 | Lufthansa |
5 | Stuttgart | 384,614 | Lufthansa |
Rank | Destination | All passengers | Operating airlines |
---|---|---|---|
1 | London–Heathrow | 1,494,467 | British Airways, Lufthansa |
2 | Vienna | 1,180,693 | Austrian Airlines, Lufthansa |
3 | Madrid | 1,052,236 | Air Europa, Iberia, LATAM Chile, Lufthansa, Ryanair |
4 | Paris–Charles de Gaulle | 944,089 | Air France, Lufthansa |
5 | Barcelona | 931,595 | Lufthansa, Ryanair |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
انظر أيضاً
- List of busiest airports by passenger traffic
- List of busiest airports by international passenger traffic
- List of busiest airports by cargo traffic
- List of the busiest airports in Europe
- List of the busiest airports in Germany
- List of airports in Germany
- Deutsche Zeppelin Reederei
- Horst Julius Freiherr Treusch von Buttlar-Brandenfels
- Rhein-Main Air Base
- Fraport
- The Squaire
- Transport in Germany
المراجع
- ^ "Frankfurt airport – Economic and social impact". Ecquants. Retrieved 7 September 2013.
- ^ "Traffic Figures". Retrieved 24 January 2013.
- ^ "EAD Basic". Ead.eurocontrol.int. Retrieved 19 January 2012.
- ^ "Figures". Fraport.de. 13 يناير 2012. Archived from the original on 24 مايو 2011. Retrieved 19 يناير 2012.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help) - ^ "Frankfurt Airport - Facts and Figures at FRA". www.frankfurt-airport.com (in الإنجليزية). Retrieved 7 August 2018.
- ^ "Year to date". Retrieved 2 June 2015.
- ^ aero.de - "Frankfurt offers the most destinations" 20 February 2017
- ^ "Frankfurt Airport celebrates 80th anniversary". www.internationalairportreview.com (in الإنجليزية). Retrieved 2017-05-12.
- ^ Wide, Fraport AG Airport Services World. "Fraport AG | News Releases". www.fraport.com (in الإنجليزية).
- ^ Wide, Fraport AG Airport Services World. "Monthly Traffic Results Frankfurt Airport" (PDF). www.fraport.com (in الإنجليزية).
- ^ DeStatis: Luftverkehr auf allen Flugplätzen 2015, Chapters 4+5 Archived 14 نوفمبر 2011 at the Wayback Machine
- ^ أ ب ت DeStatis: [1]
وصلات خارجية
مطار فرانكفورت travel guide from Wikivoyage
- Media related to مطار فرانكفورت at Wikimedia Commons
- Official website
- Airport information for FRA
- Charts for FRA / EDDF
- Current weather for EDDF at NOAA/NWS
- Accident history for FRA at Aviation Safety Network
خطأ لوا في package.lua على السطر 80: module 'Module:Authority control/auxiliary' not found.