گريڤشم (دائرة انتخابية في المملكة المتحدة)
| Gravesham | |
|---|---|
| دائرة انتخابية County | |
| لمجلس العموم | |
حدود Gravesham في Kent للانتخابات العامة في 2010. | |
موقع Kent ضمن England. | |
| المقاطعة | كنت |
| المسجلون | 70,412 (December 2010)[1] |
| المستوطنات الرئيسية | Gravesend |
| الدائرة الحالية | |
| خُلِقت | 1983 1983 |
| عضو البرلمان | Adam Holloway (حزب المحافظين) |
| عدد الأعضاء | One |
| خلقت من | Gravesend |
| تراكب | |
| الدائرة الانتخابية الاوروبية | South East England |
گريڤشم إنگليزية: Gravesham هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة.
عضو البرلمان الذي يمثلها حالياً هو :Mr Adam Holloway ، من المحافظين.
أعضاء البرلمان
| الانتخاب | Member[2] | Party | |
|---|---|---|---|
| 1983 | Tim Brinton | Conservative | |
| 1987 | Jacques Arnold | Conservative | |
| 1997 | Chris Pond | Labour | |
| 2005 | Adam Holloway | Conservative | |
الانتخابات
الانتخابات في ع2010
| General election 2019: Gravesham [3] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| حزب المحافظين | Adam Holloway | 29,580 | 62.2 | +6.6 | |
| Labour | Lauren Sullivan | 13,999 | 29.4 | -7.1 | |
| Liberal Democrats | Ukonu Obasi | 2,584 | 5.4 | +3.0 | |
| Green | Marna Gilligan | 1,397 | 2.9 | +1.5 | |
| الأغلبية | 15,581 | 32.8 | +13.7 | ||
| الإقبال على الانتخابات | 47,560 | 64.9 | -2.2 | ||
| حزب المحافظين hold | تأرجح | +6.8 | |||
| General election 2017 : Gravesham | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| حزب المحافظين | Adam Holloway | 27,237 | 55.6 | +8.8 | |
| Labour | Mandy Garford | 17,890 | 36.5 | +6.4 | |
| UKIP | Emmanuel Feyisetan | 1,742 | 3.6 | -15.0 | |
| Liberal Democrats | James Willis | 1,210 | 2.5 | +0.3 | |
| Green | Marna Gilligan | 723 | 1.5 | -0.8 | |
| Independent | Michael Rogan | 195 | 0.4 | n/a | |
| الأغلبية | 9,347 | 19.1 | +2.4 | ||
| الإقبال على الانتخابات | 49,106 | 67.2 | -0.3 | ||
| حزب المحافظين hold | تأرجح | +1.2 | |||
| General election 2015: Gravesham[4] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| حزب المحافظين | Adam Holloway | 23,484 | 46.8 | −1.7 | |
| Labour | Tanmanjeet Singh Dhesi[5] | 15,114 | 30.1 | +1.3 | |
| UKIP | Sean Marriott | 9,306 | 18.6 | +13.8 | |
| Green | Mark Lindop | 1,124 | 2.2 | +0.8 | |
| Liberal Democrats | Anne-Marie Bunting | 1,111 | 2.2 | −11.1 | |
| الأغلبية | 8,370 | 16.7 | -3.0 | ||
| الإقبال على الانتخابات | 50,139 | 67.5 | +0.1 | ||
| حزب المحافظين hold | تأرجح | −1.5 | |||
| General election 2010: Gravesham[6] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| حزب المحافظين | Adam Holloway | 22,956 | 48.5 | +4.8 | |
| Labour | Kathryn Smith | 13,644 | 28.8 | −13.4 | |
| Liberal Democrats | Anna Arrowsmith | 6,293 | 13.3 | +2.6 | |
| UKIP | Geoffrey Clark | 2,265 | 4.8 | +2.9 | |
| English Democrat | Steve Uncles | 1,005 | 2.1 | N/A | |
| Green | Richard Crawford | 675 | 1.4 | N/A | |
| Independent | Alice Dartnell | 465 | 1.0 | N/A | |
| الأغلبية | 9,312 | 19.7 | +18.3 | ||
| الإقبال على الانتخابات | 47,303 | 67.4 | +1.6 | ||
| حزب المحافظين hold | تأرجح | +9.1 | |||
الانتخابات في ع2000
| General election 2005: Gravesham[7] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Conservative | Adam Holloway | 19,739 | 43.7 | +4.9 | |
| Labour | Chris Pond | 19,085 | 42.2 | −7.7 | |
| Liberal Democrats | Bruce Parmenter | 4,851 | 10.7 | +1.5 | |
| UKIP | Geoff Coates | 850 | 1.9 | −0.2 | |
| English Independence Party | Christopher Nickerson | 654 | 1.4 | N/A | |
| الأغلبية | 654 | 1.4 | N/A | ||
| الإقبال على الانتخابات | 45,179 | 65.8 | +3.1 | ||
| حزب المحافظين ربح من حزب العمال | تأرجح | +6.3 | |||
| General election 2001: Gravesham[8] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Labour | Chris Pond | 21,773 | 49.9 | +0.2 | |
| Conservative | Jacques Arnold | 16,911 | 38.8 | −0.1 | |
| Liberal Democrats | Bruce Parmenter | 4,031 | 9.2 | +1.5 | |
| UKIP | William Jenner | 924 | 2.1 | N/A | |
| الأغلبية | 4,862 | 11.1 | +0.3 | ||
| الإقبال على الانتخابات | 43,639 | 62.7 | −14.1 | ||
| حزب العمال hold | تأرجح | −0.2 | |||
الانتخابات في ع1990
| General election 1997: Gravesham[9] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Labour | Chris Pond | 26,460 | 49.69 | ||
| Conservative | Jacques Arnold | 20,681 | 38.84 | ||
| Liberal Democrats | Merilyn Canet | 4,128 | 7.75 | ||
| Referendum | Patricia Curtis | 1,441 | 2.71 | ||
| Independent Labour | Anthony Leyshon | 414 | 0.78 | ||
| Natural Law | David Palmer | 129 | 0.24 | ||
| الأغلبية | 5,779 | 10.85 | |||
| الإقبال على الانتخابات | 53,253 | 76.86 | |||
| حزب العمال ربح من حزب المحافظين | تأرجح | ||||
| General election 1992: Gravesham[10][11] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Conservative | Jacques Arnold | 29,322 | 49.7 | −0.4 | |
| Labour | Graham A. Green | 23,829 | 40.4 | +5.5 | |
| Liberal Democrats | Derek R. Deedman | 5,269 | 8.9 | −6.2 | |
| Independent | AJ Bunstone | 273 | 0.5 | N/A | |
| Ind. Conservative | REB Khilkoff-Boulding | 187 | 0.3 | N/A | |
| Independent Socialist | BJ Buxton | 174 | 0.3 | N/A | |
| الأغلبية | 5,493 | 9.3 | −5.9 | ||
| الإقبال على الانتخابات | 59,054 | 83.4 | +4.1 | ||
| حزب المحافظين hold | تأرجح | −3.0 | |||
الانتخابات في ع1980
| General election 1987: Gravesham[12] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Conservative | Jacques Arnold | 28,891 | 50.1 | ||
| Labour | Martin Coleman | 20,099 | 34.8 | ||
| Liberal | Robert Crawford | 8,724 | 15.12 | ||
| الأغلبية | 8,792 | 15.23 | |||
| الإقبال على الانتخابات | 79.32 | ||||
| حزب المحافظين hold | تأرجح | ||||
| General election 1983: Gravesham[13] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Conservative | Tim Brinton | 25,968 | 47.37 | ||
| Labour | John Ovenden | 17,505 | 31.93 | ||
| SDP | M Horton | 10,826 | 19.75 | ||
| National Front | P Johnson | 420 | 0.77 | ||
| Ecology | Martin Sewell | 103 | 0.19 | ||
| الأغلبية | 8,463 | 15.44 | |||
| الإقبال على الانتخابات | 77.05 | ||||
| حزب المحافظين فوز (مقعد جديد) | |||||
انظر أيضاً
ملاحظات ومراجع
- ملاحظات
- مراجع
- ^ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Archived from the original on 6 November 2010. Retrieved 13 March 2011.
- ^ "Timothy Brinton former MP, Grsvesham". TheyWorkForYou.com. mySociety. Retrieved 27 August 2015.
- ^ https://www.gravesham.gov.uk/__data/assets/pdf_file/0012/852699/Gravesham-Statement-of-Persons-Nominated.pdf
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "GRAVESHAM 2015". electionresults.blogspot.co.uk.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 2010-12-06.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
الكلمات الدالة:
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.