قالب:Infobox UK constituency/doc
| هذه صفحة توثيق فرعية لـ قالب:Infobox UK constituency. تتضمن معلومات الاستعمال، التصنيفات وأي محتوى آخر ليس من محتويات الأصل لصفحة القالب. |
Usage
| {{{name}}} | |
|---|---|
| دائرة البرلمان غير المعروف {{{parliament}}} سابقة | |
| [[File:{{{map1}}}Constituency.svg|{{{map_size}}}|alt=Outline map]] حدود {{{name}}} في {{{map_entity}}} للانتخابات العامة {{{map_year}}} | |
| [[File:{{{map2}}}.svg|{{{map_size}}}|alt=Outline map]] موقع {{{map_entity}}} ضمن {{{region}}} | |
| [[File:{{{map3}}}.svg|{{{map_size}}}|alt=Outline map]] موقع {{{map_entity}}} ضمن {{{region}}} | |
| الحكم المحلي في {{{region}}} | {{{county}}} |
| التعداد | {{{population}}} |
| الناخبية | {{{electorate}}} |
| التجمعات الرئيسية | {{{towns}}} |
| {{{year}}}–{{{abolished}}} | |
| عدد الأعضاء | {{{elects_howmany}}} |
| حل محلها | {{{next}}} |
| خـُلِقت من | {{{previous}}} |
| {{{year2}}}–{{{abolished2}}} | |
| عدد الأعضاء | {{{elects_howmany2}}} |
| نوع الدائرة | [[دائرة {{{type2}}} الانتخابية]] |
| حل محلها | {{{next2}}} |
| خـُلِقت من | {{{previous2}}} |
| {{{year3}}}–{{{abolished3}}} | |
| عدد الأعضاء | {{{elects_howmany3}}} |
| نوع الدائرة | [[دائرة {{{type3}}} الانتخابية]] |
| حل محلها | {{{next3}}} |
| مخلوق من | {{{previous3}}} |
| {{{year4}}}–{{{abolished4}}} | |
| عدد الأعضاء | {{{elects_howmany4}}} |
| نوع الدائرة | [[دائرة {{{type4}}} الانتخابية]] |
| حل محلها | {{{next4}}} |
| خـُلِقت من | {{{previous4}}} |
| الحكومة الوطنية في {{{region}}} | {{{national}}} |
| الدائرة البرلمانية البريطانية | [[{{{westminster}}} (دائرة انتخابية في المملكة المتحدة)|{{{westminster}}}]] |
| أثناء وجودها أسهمت في المقعد الجديد: | {{{next5}}} |
See also Template:Infobox UK constituency/testcases
Blank example for current constituencies:
{{Infobox UK constituency
|name =
|parliament = uk
|map1 =
|map2 =
|map3 =
|map_entity =
|map_year =
|year =
|abolished =
|type = <!-- Borough, County -->
|previous =
|next =
|electorate =
|mp =
|party =
|region = England
|county =
}}
Blank example for abolished constituencies:
{{Infobox UK constituency
|name =
|parliament = uk
|map1 =
|map2 =
|map3 =
|map_entity =
|map_year =
|year =
|abolished =
|type = <!-- County or Borough -->
|previous =
|next5 = <!-- This next5 field is for where the seat has during its lifetime spawned a new seat within its territory and is described accordingly. -->
|next =
|region = England
|county =
}}
All parameters
{{Infobox UK constituency
|name =
|parliament =
|image =
|caption =
|image2 =
|caption2 =
|map1 =
|map2 =
|map3 =
|map_entity =
|map_year =
|map_size =
|year =
|abolished =
|type =
|previous =
|next5 =
|next =
|elects_howmany =
|year2 =
|abolished2 =
|type2 =
|previous2 =
|next2 =
|elects_howmany2 =
|year3 =
|abolished3 =
|type3 =
|previous3 =
|next3 =
|elects_howmany3 =
|population =
|electorate =
|mp =
|party =
|region =
|county =
|towns =
|national =
|westminster =
}}
Explanation
| parameter name | description | example |
|---|---|---|
| Information about constituency | ||
| name | name of constituency | Rayleigh and Wickford |
| parliament | set to "uk" for uk parliament, to allow extension to "welsh", "scottish" parliaments (recommended, but defaults to "uk") | uk |
| year | year of first election where this boundary was used | 2010 |
| type | either "County", "Borough" or "Burgh" depending on type on constituency | County |
| previous | link(s) to seat(s) abolished or drawn upon by it, at outset | [[Rayleigh (UK Parliament constituency)|Rayleigh]], [[Billericay (UK Parliament constituency)|Billericay]] |
| Image | ||
| image | an image, e.g.: country map (for maps with default constituency.svg ending use "map1") | [[Image:....|200px|alt=Map of constituency]] |
| caption | caption for image | Boundary of Rayleigh and Wickford in the 2010 election, shown within Essex |
| image2 | image, e.g.: a second map (or use "map2") | [[Image:....|200px|alt=Map]] |
| caption2 | caption of second image | Location of Essex within England |
| image3 | image, e.g.: a third map | [[Image:....|200px|alt=Another map]] |
| caption3 | caption of third image | Location of Greater London within England |
| ... or use the default map images | ||
| map1 | Map (like that for "UK constituency infobox"). Use is: instead of image and image2 to fill in end of file name and captions automatically | BlackleyBroughton2007 |
| map2 | Regional map | EnglandGreaterManchester |
| map_entity | Region in which main map lies | Greater Manchester |
| map_year | Year of boundary shown in maps | 2010 |
| map_size | Size of map (optional) | 120px |
| If the seat exists | ||
| electorate | the electorate. | 65,000 (in 2010) |
| population | the population. | 75,000 (in 2011) |
| mp | name of current member of parliament (defaults to "None") | [[Michael Smith]] |
| party | party of current mp | Labour Party (UK) |
| If constituency no longer exists | ||
| abolished | year constituency was abolished (leave blank if the seat is in use) | |
| next | link to seat(s) created when it was abolished (to aid navigation) | |
| next5 | link to any directly related ('offspring') constituencies (if applicable) created at any other time during its lifetime (to aid navigation) | |
| elects_howmany | how many MPs are elected (for dead multiple-member constituencies). | two |
| Data of previous constituency of substantially same name, abolished as to its earlier incarnation ("first creation") | ||
| year2 | if constituency previously created and abolished, the year of first creation | 1910 |
| abolished2 | if constituency previously created and abolished, the year of first abolition | 1940 |
| type2 | if the previous incarnation (e.g. "first creation") was of different type, set this to either "County", "Borough" or "Burgh" | |
| previous2 | what constituencies were drawn upon or abolished to create it | |
| next2 | which seat(s) replaced the first creation | [[Rayleigh (UK Parliament constituency)|Rayleigh]] |
| elects_howmany2 | how many MPs were elected (for dead multiple-member constituencies). | two |
| Overlaps with these areas (if constituency is active) | ||
| region | Country: England, Scotland, Northern Ireland or Wales | England |
| county | County, District or Subdivision (depending on how region is set) | Essex |
| towns | Large settlements in the constituency, if any | [[Rayleigh]] |
| national | Region in the national parliament, for example Senedd region | Brecon and Radnorshire |
| westminster | Constituency in the UK Parliament (for when parliament is not "uk") | |
Microformat
The HTML mark up produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue article across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. For more information about the use of microformats on Wikipedia, please see the microformat project.
hCard uses HTML classes including:
- "adr"
- "county-name"
- "fn"
- "label"
- "locality"
- "nickname"
- "note"
- "org"
- "vcard"
Please do not rename or remove these classes.