قائمة ولايات وأقاليم الهند حسب التعداد

India is a union consisting of 28 states and 8 union territories.[1] As of 2022, with an estimated population of 1.4 billion, India is the world's most populous country. India occupies 2.4% of the world's area and is home to 17.5% of the world's population.[2] The Indo-Gangetic Plain has one of the world's biggest stretches of fertile flat-deep alluvium and are among the most densely populated areas of the world. The eastern and western coastal regions of Deccan Plateau are also densely populated regions of India. The Thar Desert in western Rajasthan is one of the most densely populated deserts in the world.[3] The northern and north-eastern states along the Himalayas contain cold arid deserts with fertile valleys. These states have relatively less population density due to indomitable physical barriers.[4]

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

تعداد الهند

2001 India population density map

The first population census in British India was conducted in 1872. Since India's independence in 1947, a census has been conducted every 10 years, the first occurring in 1951.[5] The census in India is conducted by the Office of the Registrar General and Census Commissioner under the Ministry of Home Affairs, and is one of the largest administrative tasks conducted by a federal government.[6]

The latest population figures are based on data from the 2011 census of India.[7] During the decade of 2001–2011, India's annual population growth rate has slowed down from 2.15 percent to 1.76 percent.[7] Based on decennial census data, Dadra and Nagar Haveli and Daman and Diu has the fastest growth rate of 55.1 percent, followed by Meghalaya (27.8 percent) and Arunachal Pradesh (25.9 percent). Nagaland recorded the lowest growth rate of -0.5 percent.[8]

India has 641,000 inhabited villages and 72.2 percent of the total population reside in these rural areas.[8] Of them 145,000 villages have population size of 500–999 persons; 130,000 villages have population size of 1000–1999 and 128,000 villages have population size of 200–499. There are 3,961 villages that have a population of 10,000 persons or more.[9] India's 27.8 percent urban population lives in more than 5,100 towns and over 380 urban agglomerations.[10] In the decade of 1991–2001, migration to major cities caused rapid increase in urban population.[11][12] On the basis of net migrants by last residence during the past decade, Maharashtra had most immigration with 2.3 million, followed by National Capital Territory of Delhi (1.7 million), Gujarat (0.68 million) and Haryana (0.67 million). Uttar Pradesh (−2.6 million) and Bihar (−1.7 million) topped the list for interstate emigration.[13] The five states of Uttar Pradesh, Maharashtra, Bihar, West Bengal and Madhya Pradesh account for almost half (47.90 percent) of the total Indian population.[7]

While the national average for the sex ratio shows an increase from 933 in 2001 to 940 in 2011,[7] the 2011 census shows a sharp decline in the child sex ratio, the number of females per thousand males in a population between age group 0–6 years.[7] States such as Punjab, Haryana, Himachal Pradesh, Gujarat, Tamil Nadu, Mizoram and Andaman and Nicobar Islands recorded an increase in India's child sex ratio.[7] The national child sex ratio has declined from 927 in 2001 to 914 in 2011.[7] Telangana census was separated from Andhra Pradesh state census figures, after Telangana was officially formed on 2 June 2014.[14]


القائمة

البيانات من تعداد 2011 كما نشره المسجل العام ومفوض تعداد الهند،[15] حكومة تلنغانة،[16] and then Planning Commission.[17]

(الكثافة السكانية مقربة إلى أقرب عدد صحيح)

قائمة الولايات والأقاليم الاتحادية للهند حسب التعداد
(تعداد الهند 2011)
الترتيب الولاية أو الإقليم الاتحادي التعداد[18][19] النسبة الوطنية (%) النمو العقدي
(2001–2012)
تعداد الريف نسبة الريف تعداد الحضر نسبة الحضر Population Density[أ] Sex ratio
1 (S1) أتر پردش &&&&&&0199812341.&&&&&0199٬812٬341 16.51% 20.2% &&&&&&0155317278.&&&&&0155٬317٬278 77.73% &&&&&&&044495063.&&&&&044٬495٬063 22.27% 828/km2 (2,140/sq mi) 912
2 (S2) مهارشترا &&&&&&0112374333.&&&&&0112٬374٬333 9.28% 16% &&&&&&&061556074.&&&&&061٬556٬074 54.78% &&&&&&&050818259.&&&&&050٬818٬259 45.22% 365/km2 (950/sq mi) 929
3 (S3) بيهار &&&&&&0104099452.&&&&&0104٬099٬452 8.6% 25.4% &&&&&&&092341436.&&&&&092٬341٬436 88.71% &&&&&&&011758016.&&&&&011٬758٬016 11.29% 1,102/km2 (2,850/sq mi) 918
4 (S4) البنغال الغربية &&&&&&&091276115.&&&&&091٬276٬115 7.54% 13.8% &&&&&&&062183113.&&&&&062٬183٬113 68.13% &&&&&&&029093002.&&&&&029٬093٬002 31.87% 1,029/km2 (2,670/sq mi) 953
5 (S5) ماديا پرادش &&&&&&&072626809.&&&&&072٬626٬809 6% 20.3% &&&&&&&052557404.&&&&&052٬557٬404 72.37% &&&&&&&020069405.&&&&&020٬069٬405 27.63% 236/km2 (610/sq mi) 931
6 (S6) تاميل نادو &&&&&&&072147030.&&&&&072٬147٬030 5.96% 15.6% &&&&&&&037229590.&&&&&037٬229٬590 51.6% &&&&&&&034917440.&&&&&034٬917٬440 48.4% 555/km2 (1,440/sq mi) 996
7 (S7) راجاستان &&&&&&&068548437.&&&&&068٬548٬437 5.66% 21.3% &&&&&&&051500352.&&&&&051٬500٬352 75.13% &&&&&&&017048085.&&&&&017٬048٬085 24.87% 201/km2 (520/sq mi) 928
8 (S8) كرناتكا &&&&&&&061095297.&&&&&061٬095٬297 5.05% 15.6% &&&&&&&037469335.&&&&&037٬469٬335 61.33% &&&&&&&023625962.&&&&&023٬625٬962 38.67% 319/km2 (830/sq mi) 973
9 (S9) گجرات &&&&&&&060439692.&&&&&060٬439٬692 4.99% 19.3% &&&&&&&034694609.&&&&&034٬694٬609 57.4% &&&&&&&025745083.&&&&&025٬745٬083 42.6% 308/km2 (800/sq mi) 919
10 (S10) أندرا پرادش &&&&&&&049577103.&&&&&049٬577٬103[ب] 4.1% 11.0% &&&&&&&034966693.&&&&&034٬966٬693 70.53% &&&&&&&014610410.&&&&&014٬610٬410 29.47% 303/km2 (780/sq mi) 993
11 (S11) أوديشا &&&&&&&041974219.&&&&&041٬974٬219 3.47% 14.0% &&&&&&&034970562.&&&&&034٬970٬562 83.31% &&&&&&&&07003656.&&&&&07٬003٬656 16.69% 269/km2 (700/sq mi) 979
12 (S12) تلنگانة &&&&&&&035003674.&&&&&035٬003٬674 2.89% 13.58% &&&&&&&021395009.&&&&&021٬395٬009 61.12% &&&&&&&013608665.&&&&&013٬608٬665 38.88% 312/km2 (810/sq mi) 988
13 (S13) كرلا &&&&&&&033406061.&&&&&033٬406٬061 2.76% 4.9% &&&&&&&017471135.&&&&&017٬471٬135 52.3% &&&&&&&015934926.&&&&&015٬934٬926 47.7% 859/km2 (2,220/sq mi) 1,084
14 (S14) جهارخند &&&&&&&032988134.&&&&&032٬988٬134 2.73% 22.4% &&&&&&&025055073.&&&&&025٬055٬073 75.95% &&&&&&&&07933061.&&&&&07٬933٬061 24.05% 414/km2 (1,070/sq mi) 948
15 (S15) أسام &&&&&&&031205576.&&&&&031٬205٬576 2.58% 17.1% &&&&&&&026807034.&&&&&026٬807٬034 85.9% &&&&&&&&04398542.&&&&&04٬398٬542 14.1% 398/km2 (1,030/sq mi) 958
16 (S16) پنجاب &&&&&&&027743338.&&&&&027٬743٬338 2.29% 13.89% &&&&&&&017344192.&&&&&017٬344٬192 62.52% &&&&&&&010399146.&&&&&010٬399٬146 37.48% 551/km2 (1,430/sq mi) 895
17 (S17) چهاتيس‌گره &&&&&&&025545198.&&&&&025٬545٬198 2.11% 22.6% &&&&&&&019607961.&&&&&019٬607٬961 76.76% &&&&&&&&05937237.&&&&&05٬937٬237 23.24% 189/km2 (490/sq mi) 991
18 (S18) هاريانا &&&&&&&025351462.&&&&&025٬351٬462 2.09% 19.9% &&&&&&&016509359.&&&&&016٬509٬359 65.12% &&&&&&&&08842103.&&&&&08٬842٬103 34.88% 573/km2 (1,480/sq mi) 879
19 (UT1) منطقة العاصمة دلهي &&&&&&&016787941.&&&&&016٬787٬941 1.39% 21.2% &&&&&&&&&0419042.&&&&&0419٬042 2.5% &&&&&&&016368899.&&&&&016٬368٬899 97.5% 11,297/km2 (29,260/sq mi) 868
20 (UT2) جمو وكشمير &&&&&&&012267032.&&&&&012٬267٬032 1.01% 23.6% &&&&&&&&09064220.&&&&&09٬064٬220 73.89% &&&&&&&&03202812.&&&&&03٬202٬812 26.11% 297/km2 (770/sq mi) 890
21 (S19) أوتاراخند &&&&&&&010086292.&&&&&010٬086٬292 0.83% 18.8% &&&&&&&&07036954.&&&&&07٬036٬954 69.77% &&&&&&&&03049338.&&&&&03٬049٬338 30.23% 189/km2 (490/sq mi) 963
22 (S20) هيماچال پرادش &&&&&&&&06864602.&&&&&06٬864٬602 0.57% 12.9% &&&&&&&&06176050.&&&&&06٬176٬050 89.97% &&&&&&&&&0688552.&&&&&0688٬552 10.03% 123/km2 (320/sq mi) 972
23 (S21) تريپورا &&&&&&&&03673917.&&&&&03٬673٬917 0.3% 14.8% &&&&&&&&02712464.&&&&&02٬712٬464 73.83% &&&&&&&&&0961453.&&&&&0961٬453 26.17% 350/km2 (910/sq mi) 960
24 (S22) مگهاليا &&&&&&&&02966889.&&&&&02٬966٬889 0.25% 27.9% &&&&&&&&02371439.&&&&&02٬371٬439 79.93% &&&&&&&&&0595450.&&&&&0595٬450 20.07% 132/km2 (340/sq mi) 989
25 (S23) مني‌پور[ت] &&&&&&&&02570390.&&&&&02٬570٬390 0.21% 24.5% &&&&&&&&01793875.&&&&&01٬793٬875 69.79% &&&&&&&&&0776515.&&&&&0776٬515 30.21% 122/km2 (320/sq mi) 992
26 (S24) ناگالاند &&&&&&&&01978502.&&&&&01٬978٬502 0.16% −0.6% &&&&&&&&01407536.&&&&&01٬407٬536 71.14% &&&&&&&&&0570966.&&&&&0570٬966 28.86% 119/km2 (310/sq mi) 931
27 (S25) گوا &&&&&&&&01458545.&&&&&01٬458٬545 0.12% 8.2% &&&&&&&&&0551731.&&&&&0551٬731 37.83% &&&&&&&&&0906814.&&&&&0906٬814 62.17% 394/km2 (1,020/sq mi) 973
28 (S26) أروناتشل پرادش &&&&&&&&01383727.&&&&&01٬383٬727 0.11% 26.0% &&&&&&&&01066358.&&&&&01٬066٬358 77.06% &&&&&&&&&0317369.&&&&&0317٬369 22.94% 17/km2 (44/sq mi) 938
29 (UT3) پودوچري &&&&&&&&01247953.&&&&&01٬247٬953 0.1% 28.1% &&&&&&&&&0395200.&&&&&0395٬200 31.67% &&&&&&&&&0852753.&&&&&0852٬753 68.33% 2,598/km2 (6,730/sq mi) 1,037
30 (S27) ميزورام &&&&&&&&01097206.&&&&&01٬097٬206 0.09% 23.5% &&&&&&&&&0525435.&&&&&0525٬435 47.89% &&&&&&&&&0571771.&&&&&0571٬771 52.11% 52/km2 (130/sq mi) 976
31 (UT4) چندي‌گره &&&&&&&&01055450.&&&&&01٬055٬450 0.09% 17.2% &&&&&&&&&&028991.&&&&&028٬991 2.75% &&&&&&&&01026459.&&&&&01٬026٬459 97.25% 9,252/km2 (23,960/sq mi) 818
32 (S28) سكم &&&&&&&&&0610577.&&&&&0610٬577 0.05% 12.9% &&&&&&&&&0456999.&&&&&0456٬999 74.85% &&&&&&&&&0153578.&&&&&0153٬578 25.15% 86/km2 (220/sq mi) 890
33 (UT5) ددرة ونگر هولي ودمن وديو 0خطأ في التعبير: علامة ترقيم لم نتعرف عليها «,»..خطأ في التعبير: علامة ترقيم لم نتعرف عليها «,».585,764 0.05% 55.1% &&&&&&&&&0243510.&&&&&0243٬510 41.57% &&&&&&&&&0342254.&&&&&0342٬254 58.43% 970/km2 (2,500/sq mi) 711
34 (UT6) جزر أندامان ونيكوبار &&&&&&&&&0380581.&&&&&0380٬581 0.03% 6.9% &&&&&&&&&0237093.&&&&&0237٬093 62.3% &&&&&&&&&0143488.&&&&&0143٬488 37.7% 46/km2 (120/sq mi) 876
35 (UT7) لداخ &&&&&&&&&0274000.&&&&&0274٬000 0.02% 17.8% &&&&&&&&&&043840.&&&&&043٬840 16% &&&&&&&&&0230160.&&&&&0230٬160 84% 2.8/km2 (7.3/sq mi) 853
36 (UT8) لاكشادويپ &&&&&&&&&&064473.&&&&&064٬473 0.01% 6.3% &&&&&&&&&&014141.&&&&&014٬141 21.93% &&&&&&&&&&050332.&&&&&050٬332 78.07% 2,013/km2 (5,210/sq mi) 946
الإجمالي الهند 1,210,569,573 100% 17.7% 833,463,448 68.84% 377,106,125 31.16% 382/km2 (990/sq mi) 940

ملاحظات

  1. ^ For determining population density of India and the State of Jammu and Kashmir, the data excludes areas claimed by India but controlled by Pakistan (78,114 km2) and China (5,180 km2 in Shaksgam Valley and 37,555 km2 under Aksai Chin and other areas).[20][21]
  2. ^ Calculated by subtracting the population of Telangana from Andhra Pradesh's Census 2011 figures.
  3. ^ Excludes Mao-Maram, Paomata, and Purul sub-divisions of Senapati district of Manipur.


. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

See also

References

  1. ^ "National Portal of India". www.india.gov.in. Retrieved 2022-08-08.
  2. ^ "Census and you - Area And Population". 2007-12-26. Archived from the original on 26 December 2007. Retrieved 2022-08-08.
  3. ^ (PDF). 2011-12-10 https://web.archive.org/web/20111210071534/http://planningcommission.nic.in/aboutus/committee/wrkgrp11/tf11_grass.pdf. Archived from the original (PDF) on 10 December 2011. Retrieved 2022-08-08. {{cite web}}: Missing or empty |title= (help)
  4. ^ (PDF). 2006-05-14 https://web.archive.org/web/20060514102850/http://www.envfor.nic.in/unccd/chap-3.pdf. Archived from the original (PDF) on 14 May 2006. Retrieved 2022-08-08. {{cite web}}: Missing or empty |title= (help)
  5. ^ "Census Organisation of India". Government of India (2001). Census of India. Archived from the original on December 1, 2008. Retrieved 2008-12-04.
  6. ^ "Brief history of census". Government of India (2001). Census of India. Archived from the original on 2013-11-13. Retrieved 2008-10-26.
  7. ^ أ ب ت ث ج ح خ "India Census 2011, Provisional Population Totals". The Hindu. Chennai, India.[dead link]
  8. ^ أ ب "Archived copy" (PDF). The Hindu. Archived from the original (PDF) on 2013-11-03.{{cite web}}: CS1 maint: archived copy as title (link)
  9. ^ "Area and Population". Government of India (2001). Census of India. Archived from the original on 2007-12-26. Retrieved 2008-10-26.
  10. ^ "Urban Agglomerations (UAs) & towns". Government of India (2001). Census of India. Archived from the original on 2013-11-13. Retrieved 2008-12-04.
  11. ^ Shinde, Swati (13 Sep 2008). "Migration rate to city will dip". The Times of India. Archived from the original on 5 November 2012. Retrieved 2008-12-08.
  12. ^ "Develop towns to stop migration to urban areas: economist". The Hindu. Chennai, India. Dec 3, 2005. Archived from the original on December 5, 2005. Retrieved 2008-12-08.
  13. ^ "Migration". Government of India (2001). Census of India. Archived from the original on 2013-11-13. Retrieved 2008-10-26.
  14. ^ "T-party today: India's 29th state Telangana is born - Times of India ►". The Times of India. 2 June 2014. Archived from the original on 17 September 2018. Retrieved 15 September 2018.
  15. ^ "Population and decadal change by residence : 2011 (PERSONS)" (PDF). Office of the Registrar General & Census Commissioner, India. p. 2. Archived (PDF) from the original on 2016-06-24. Retrieved 2019-01-15.
  16. ^ "Statistical Year Book 2015" (PDF). telangana.gov.in. Directorate of Economics and Statistics, Government of Telangana. Archived (PDF) from the original on 19 October 2019. Retrieved 4 March 2019.
  17. ^ "Census 2011 (Final Data) - Demographic details, Literate Population (Total, Rural & Urban)" (PDF). planningcommission.gov.in. Planning Commission, Government of India. Archived from the original (PDF) on 27 January 2018. Retrieved 15 January 2019.
  18. ^ "List of states with Population, Sex Ratio and Literacy Census 2011". www.census2011.co.in. Retrieved 2023-04-30.
  19. ^ "Census 2011: Population in States and Union Territories of India". Jagranjosh.com. 2016-10-14. Retrieved 2023-04-30.
  20. ^ "J&K 2011 Population density census" (PDF). Archived from the original on 2018-12-25. Retrieved 2022-01-06.
  21. ^ "Religion PCA 2011 J&K census". Archived from the original on 2016-02-09. Retrieved 2016-01-14.

External links